FR0013511839
Index Value | 126.66 |
Month course | -2.07% |
Course of the year | 8.71% |
Last calculation | 21.04.2023 |
The objective of the Index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of such 40 US listed shares or Substitutes from the Reference Market representing the main common convictions of a group of short-listed managers (the “Selection of Portfolio Managers”). To reflect the economic reality given by factors such as availability of instruments, reinvestment of maturing instruments and portfolio size, Index Components may be replaced, and their weighting adjusted over time.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
21/04/2023 | BMG0750C1082 | Axalta Coating Systems Ltd | 0.028360723 |
21/04/2023 | IE00BDB6Q211 | Willis Towers Watson PLC | 0.026252414 |
21/04/2023 | US0082521081 | Affiliated Managers Group Inc | 0.022861138 |
21/04/2023 | US02156B1035 | Alteryx Inc | 0.020392665 |
21/04/2023 | US0383361039 | Aptargroup Inc | 0.026964445 |
21/04/2023 | US0427351004 | Arrow Electronics Inc | 0.023972653 |
21/04/2023 | US0533321024 | Autozone Inc | 0.026815099 |
21/04/2023 | US08579W1036 | Berry Global Group Inc | 0.024350346 |
21/04/2023 | US12514G1085 | CDW Corp | 0.020468350 |
21/04/2023 | US1431301027 | Carmax Inc | 0.025946234 |
21/04/2023 | US1844961078 | Clean Harbors Inc | 0.027780405 |
21/04/2023 | US1924221039 | Cognex Corp | 0.026527985 |
21/04/2023 | US22160N1090 | CoStar Group Inc | 0.023694647 |
21/04/2023 | US29786A1060 | ETSY Inc | 0.021034005 |
21/04/2023 | US3024913036 | FMC Corp | 0.025221482 |
21/04/2023 | US33829M1018 | Five Below Inc | 0.024865890 |
21/04/2023 | US3719011096 | Gentex Corp | 0.024633100 |
21/04/2023 | US3802371076 | GoDaddy Inc | 0.026137569 |
21/04/2023 | US3886891015 | Graphic Packaging Holding Co | 0.027296704 |
21/04/2023 | US45167R1041 | IDEX Corp | 0.024917669 |
21/04/2023 | US45841N1072 | Interactive Brokers Group Inc | 0.024001883 |
21/04/2023 | US47233W1099 | Jefferies Financial Group Inc | 0.021279359 |
21/04/2023 | US5018892084 | LKQ Corp | 0.025947497 |
21/04/2023 | US5128161099 | Lamar Advertising Co | 0.025606143 |
21/04/2023 | US5312298889 | Liberty Media Corp | 0.026866074 |
21/04/2023 | US5367971034 | Lithia Motors Inc | 0.023545233 |
21/04/2023 | US5627501092 | Manhattan Associates Inc | 0.028563965 |
21/04/2023 | US5950171042 | Microchip Technology Inc | 0.024494886 |
21/04/2023 | US62945V1098 | NV5 Global Inc | 0.020029719 |
21/04/2023 | US65336K1034 | Nexstar Media Group Inc | 0.022817893 |
21/04/2023 | US7055731035 | Pegasystems Inc | 0.025974170 |
21/04/2023 | US83200N1037 | Smartsheet Inc | 0.026349675 |
21/04/2023 | US86800U1043 | Super Micro Computer Inc | 0.031360435 |
21/04/2023 | US87162W1009 | TD Synnex Corp | 0.023518595 |
21/04/2023 | US88642R1095 | Tidewater Inc | 0.026704780 |
21/04/2023 | US8936411003 | TransDigm Group Inc | 0.026684268 |
21/04/2023 | US91336L1070 | Univar Solutions Inc | 0.027796653 |
21/04/2023 | US92343X1000 | Verint Systems Inc | 0.025295090 |
21/04/2023 | US92537N1081 | Vertiv Holdings Co | 0.020538696 |
21/04/2023 | US9892071054 | Zebra Technologies Corp | 0.024131460 |
Date | ISIN | Unit Change |
---|---|---|
12/04/2023 | US87162W1009 | 0.00008827 |
04/04/2023 | US3719011096 | 0.00035675 |
30/03/2023 | US7055731035 | 0.00003173 |
29/03/2023 | US3024913036 | 0.00008714 |
29/03/2023 | IE00BDB6Q211 | 0.00003772 |
15/03/2023 | US5128161099 | 0.00028272 |
14/03/2023 | US5018892084 | 0.00020537 |
13/03/2023 | US3886891015 | 0.00042591 |
08/03/2023 | US5367971034 | 0.00001467 |
01/03/2023 | US1924221039 | 0.00007049 |
27/02/2023 | US45841N1072 | 0.00003040 |
27/02/2023 | US08579W1036 | 0.00015088 |
22/02/2023 | US12514G1085 | 0.00003220 |
21/02/2023 | US9892071054 | -0.00091405 |
21/02/2023 | US94419L1017 | -0.08884070 |
21/02/2023 | US9344231041 | -0.27419359 |
21/02/2023 | US9297401088 | -0.02978081 |
21/02/2023 | US92932M1018 | -0.03452666 |
21/02/2023 | US92537N1081 | 0.00010358 |
21/02/2023 | US92343X1000 | 0.01033926 |
21/02/2023 | US9170471026 | -0.11340495 |
21/02/2023 | US91336L1070 | 0.09979714 |
21/02/2023 | US8936411003 | -0.00033704 |
21/02/2023 | US88642R1095 | -0.02136734 |
21/02/2023 | US87162W1009 | 0.00407420 |
21/02/2023 | US86800U1043 | 0.03701311 |
21/02/2023 | US83200N1037 | 0.07665509 |
21/02/2023 | US7055731035 | 0.06933364 |
21/02/2023 | US65336K1034 | 0.01673448 |
21/02/2023 | US62945V1098 | 0.00633268 |
21/02/2023 | US5950171042 | 0.04039879 |
21/02/2023 | US5627501092 | -0.00151060 |
21/02/2023 | US5367971034 | 0.00015072 |
21/02/2023 | US5312298889 | 0.09637417 |
21/02/2023 | US5128161099 | 0.03101803 |
21/02/2023 | US5018892084 | 0.00319600 |
21/02/2023 | US47233W1099 | 0.00347838 |
21/02/2023 | US45841N1072 | -0.00193472 |
21/02/2023 | US45687V1061 | -0.05499190 |
21/02/2023 | US45167R1041 | 0.00182698 |
21/02/2023 | US3886891015 | 0.00967352 |
21/02/2023 | US3841091040 | -0.04236997 |
21/02/2023 | US3802371076 | 0.00287822 |
21/02/2023 | US3719011096 | 0.11624018 |
21/02/2023 | US33829M1018 | -0.00337240 |
21/02/2023 | US31428X1063 | -0.01698138 |
21/02/2023 | US3024913036 | 0.02583934 |
21/02/2023 | US29786A1060 | 0.00018510 |
21/02/2023 | US29362U1043 | -0.04030192 |
21/02/2023 | US22160N1090 | 0.00632739 |
21/02/2023 | US1999081045 | -0.02359620 |
21/02/2023 | US1924221039 | 0.06903992 |
21/02/2023 | US1844961078 | -0.00079028 |
21/02/2023 | US1431301027 | 0.00315272 |
21/02/2023 | US12514G1085 | -0.00008518 |
21/02/2023 | US09073M1045 | -0.03597268 |
21/02/2023 | US08579W1036 | -0.00108327 |
21/02/2023 | US0533321024 | 0.00006667 |
21/02/2023 | US0427351004 | 0.02711626 |
21/02/2023 | US0383361039 | 0.02832268 |
21/02/2023 | US0320951017 | -0.03711793 |
21/02/2023 | US02156B1035 | 0.04954963 |
21/02/2023 | US0162551016 | -0.01525659 |
21/02/2023 | US0116421050 | -0.05906130 |
21/02/2023 | US0082521081 | 0.00107950 |
21/02/2023 | NL0000687663 | -0.04976517 |
21/02/2023 | IE00BKYC3F77 | -0.11441553 |
21/02/2023 | IE00BDB6Q211 | 0.01374510 |
21/02/2023 | BMG0750C1082 | 0.11440416 |
14/02/2023 | US0082521081 | 0.00000081 |
09/02/2023 | US47233W1099 | 0.00044644 |
09/02/2023 | US09073M1045 | 0.00002656 |
30/01/2023 | US29362U1043 | 0.00003651 |
18/01/2023 | US87162W1009 | 0.00006649 |
16/01/2023 | US47233W1099 | 0.00364915 |
16/01/2023 | US3841091040 | 0.00009879 |
11/01/2023 | US45167R1041 | 0.00002261 |
16/12/2022 | US0320951017 | 0.00007032 |
13/12/2022 | US3886891015 | 0.00041348 |
08/12/2022 | US31428X1063 | 0.00007968 |
29/11/2022 | US45841N1072 | 0.00003455 |
29/11/2022 | US09073M1045 | 0.02695959 |
29/11/2022 | US08579W1036 | 0.00016619 |
28/11/2022 | US92537N1081 | 0.00011410 |
22/11/2022 | US12514G1085 | 0.00003497 |
18/11/2022 | US9892071054 | 0.00207146 |
18/11/2022 | US94419L1017 | 0.04344224 |
18/11/2022 | US9344231041 | 0.02864954 |
18/11/2022 | US9297401088 | -0.00441299 |
18/11/2022 | US92932M1018 | -0.00244510 |
18/11/2022 | US92537N1081 | -0.03461647 |
18/11/2022 | US92343X1000 | 0.01135579 |
18/11/2022 | US9170471026 | -0.02716476 |
18/11/2022 | US8936411003 | -0.00018252 |
18/11/2022 | US88642R1095 | -0.05275296 |
18/11/2022 | US87162W1009 | -0.00128269 |
18/11/2022 | US62945V1098 | -0.00263404 |
18/11/2022 | US5627501092 | 0.00299526 |
18/11/2022 | US5367971034 | 0.00094280 |
18/11/2022 | US5303073051 | -0.02824142 |
18/11/2022 | US5018892084 | -0.00309451 |
18/11/2022 | US47233W1099 | -0.01415207 |
18/11/2022 | US45841N1072 | 0.03934273 |
18/11/2022 | US45687V1061 | 0.05499190 |
18/11/2022 | US45167R1041 | -0.00226883 |
18/11/2022 | US44267D1072 | -0.04519573 |
18/11/2022 | US3886891015 | -0.00665066 |
18/11/2022 | US3841091040 | -0.00359716 |
18/11/2022 | US3802371076 | 0.00073723 |
18/11/2022 | US33829M1018 | -0.00372733 |
18/11/2022 | US31428X1063 | 0.01690170 |
18/11/2022 | US29786A1060 | 0.02592227 |
18/11/2022 | US29362U1043 | 0.00953072 |
18/11/2022 | US2786421030 | -0.06695515 |
18/11/2022 | US22160N1090 | -0.00751647 |
18/11/2022 | US1999081045 | 0.02359620 |
18/11/2022 | US1844961078 | -0.00215588 |
18/11/2022 | US1431301027 | 0.01156641 |
18/11/2022 | US12514G1085 | -0.00143116 |
18/11/2022 | US09073M1045 | 0.00001974 |
18/11/2022 | US08579W1036 | -0.00039641 |
18/11/2022 | US0533321024 | -0.00019593 |
18/11/2022 | US03831W1080 | -0.11179586 |
18/11/2022 | US0320951017 | -0.00344375 |
18/11/2022 | US0162551016 | 0.00375788 |
18/11/2022 | US0116421050 | 0.01569325 |
18/11/2022 | US0082521081 | -0.00362503 |
18/11/2022 | NL0000687663 | -0.01657498 |
18/11/2022 | IE00BKYC3F77 | 0.04504894 |
18/11/2022 | CA6837151068 | -0.08328624 |
15/11/2022 | US5018892084 | 0.00020376 |
15/11/2022 | US0082521081 | 0.00000102 |
09/11/2022 | US9297401088 | 0.00003723 |
09/11/2022 | US47233W1099 | 0.00057709 |
09/11/2022 | US09073M1045 | 0.00000642 |
08/11/2022 | US5367971034 | 0.00001676 |
31/10/2022 | US29362U1043 | 0.00002713 |
13/10/2022 | US3841091040 | 0.00011070 |
12/10/2022 | US87162W1009 | 0.00007834 |
12/10/2022 | US45167R1041 | 0.00003128 |
16/09/2022 | US0320951017 | 0.00007801 |
13/09/2022 | US3886891015 | 0.00031440 |
31/08/2022 | CA6837151068 | 0.00048255 |
30/08/2022 | US2786421030 | 0.00023232 |
23/08/2022 | US12514G1085 | 0.00003286 |
18/08/2022 | US9892071054 | 0.00041982 |
18/08/2022 | US9713781048 | -0.08771694 |
18/08/2022 | US94419L1017 | -0.01352643 |
18/08/2022 | US9344231041 | 0.24554405 |
18/08/2022 | US9297401088 | 0.03415657 |
18/08/2022 | US92932M1018 | -0.00531061 |
18/08/2022 | US92552V1008 | -0.07277063 |
18/08/2022 | US92537N1081 | -0.01883744 |
18/08/2022 | US92343X1000 | 0.00669939 |
18/08/2022 | US9170471026 | 0.14056971 |
18/08/2022 | US90353T1007 | -0.12606479 |
18/08/2022 | US8936411003 | -0.00058099 |
18/08/2022 | US88642R1095 | 0.03819902 |
18/08/2022 | US87162W1009 | -0.00004043 |
18/08/2022 | US78467J1007 | -0.04893498 |
18/08/2022 | US62945V1098 | -0.00304129 |
18/08/2022 | US5779331041 | -0.04619890 |
18/08/2022 | US57164Y1073 | -0.02109546 |
18/08/2022 | US5627501092 | -0.00377949 |
18/08/2022 | US5367971034 | 0.00167125 |
18/08/2022 | US5303073051 | 0.02824142 |
18/08/2022 | US5018892084 | -0.00154612 |
18/08/2022 | US47233W1099 | -0.00421693 |
18/08/2022 | US45167R1041 | -0.00114828 |
18/08/2022 | US44267D1072 | 0.04519573 |
18/08/2022 | US4103451021 | -0.25061982 |
18/08/2022 | US3886891015 | -0.00664664 |
18/08/2022 | US3841091040 | 0.04575764 |
18/08/2022 | US3802371076 | -0.00222771 |
18/08/2022 | US33829M1018 | 0.02280151 |
18/08/2022 | US29362U1043 | 0.00292508 |
18/08/2022 | US2786421030 | 0.00085485 |
18/08/2022 | US2283681060 | -0.02904178 |
18/08/2022 | US22160N1090 | 0.04406430 |
18/08/2022 | US1924221039 | -0.06197307 |
18/08/2022 | US1844961078 | -0.00500219 |
18/08/2022 | US1468691027 | -0.08910419 |
18/08/2022 | US1431301027 | 0.00053463 |
18/08/2022 | US12514G1085 | -0.00082061 |
18/08/2022 | US09073M1045 | 0.00096042 |
18/08/2022 | US08579W1036 | 0.00088191 |
18/08/2022 | US0533321024 | -0.00015468 |
18/08/2022 | US03831W1080 | 0.03745570 |
18/08/2022 | US0320951017 | 0.04041335 |
18/08/2022 | US01626W1018 | -0.36169700 |
18/08/2022 | US0162551016 | 0.01149871 |
18/08/2022 | US0116421050 | 0.04336805 |
18/08/2022 | US0082521081 | -0.00071172 |
18/08/2022 | NL0000687663 | 0.00228799 |
18/08/2022 | IE00BKYC3F77 | 0.00240097 |
18/08/2022 | CA6837151068 | 0.08280369 |
18/08/2022 | CA4969024047 | -0.65867154 |
17/08/2022 | US8936411003 | 0.00010781 |
17/08/2022 | US1924221039 | 0.00005959 |
16/08/2022 | CA4969024047 | 0.00419238 |
11/08/2022 | US5779331041 | 0.00014096 |
11/08/2022 | US47233W1099 | 0.00058755 |
11/08/2022 | US09073M1045 | 0.00000479 |
10/08/2022 | US5367971034 | 0.00001130 |
09/08/2022 | US5018892084 | 0.00018997 |
09/08/2022 | US2283681060 | 0.00004875 |
09/08/2022 | US0082521081 | 0.00000126 |
01/08/2022 | US29362U1043 | 0.00001764 |
13/07/2022 | US87162W1009 | 0.00007097 |
13/07/2022 | US45167R1041 | 0.00003715 |
13/06/2022 | US3886891015 | 0.00037005 |
31/05/2022 | CA4969024047 | 0.00328352 |
30/05/2022 | US78467J1007 | 0.00010589 |
30/05/2022 | US2786421030 | 0.00020806 |
24/05/2022 | US57164Y1073 | 0.00006807 |
23/05/2022 | US12514G1085 | 0.00003939 |
19/05/2022 | US9892071054 | 0.00053368 |
19/05/2022 | US9713781048 | -0.00872587 |
19/05/2022 | US94419L1017 | 0.03101377 |
19/05/2022 | US92932M1018 | 0.00012276 |
19/05/2022 | US92552V1008 | 0.07277063 |
19/05/2022 | US92537N1081 | 0.09217323 |
19/05/2022 | US92343X1000 | -0.01201653 |
19/05/2022 | US90353T1007 | 0.12606479 |
19/05/2022 | US8936411003 | -0.00009499 |
19/05/2022 | US88642R1095 | 0.11195054 |
19/05/2022 | US87724P1066 | -0.12448241 |
19/05/2022 | US87162W1009 | -0.00389450 |
19/05/2022 | US83200N1037 | -0.06449819 |
19/05/2022 | US78467J1007 | 0.00037433 |
19/05/2022 | US62945V1098 | -0.00837587 |
19/05/2022 | US5779331041 | -0.00082539 |
19/05/2022 | US57164Y1073 | -0.00055238 |
19/05/2022 | US5627501092 | 0.02508129 |
19/05/2022 | US5367971034 | -0.00077965 |
19/05/2022 | US5018892084 | -0.01432022 |
19/05/2022 | US47233W1099 | -0.00275950 |
19/05/2022 | US45167R1041 | -0.00293190 |
19/05/2022 | US4103451021 | 0.01389712 |
19/05/2022 | US3886891015 | -0.03361819 |
19/05/2022 | US3802371076 | -0.00137395 |
19/05/2022 | US33829M1018 | -0.02149811 |
19/05/2022 | US3020811044 | -0.03135533 |
19/05/2022 | US29362U1043 | 0.00028733 |
19/05/2022 | US2786421030 | 0.00100962 |
19/05/2022 | US2283681060 | -0.00070603 |
19/05/2022 | US1924221039 | 0.00742535 |
19/05/2022 | US1844961078 | -0.00502627 |
19/05/2022 | US1468691027 | 0.06081989 |
19/05/2022 | US1431301027 | -0.00157671 |
19/05/2022 | US12514G1085 | -0.00161994 |
19/05/2022 | US09073M1045 | -0.00092590 |
19/05/2022 | US08579W1036 | -0.00373419 |
19/05/2022 | US0533321024 | -0.00031141 |
19/05/2022 | US03831W1080 | 0.01827720 |
19/05/2022 | US0235861004 | -0.00608996 |
19/05/2022 | US01626W1018 | 0.36169700 |
19/05/2022 | US0162551016 | -0.00716963 |
19/05/2022 | US0082521081 | -0.00173384 |
19/05/2022 | NL0000687663 | 0.00969402 |
19/05/2022 | IE00BKYC3F77 | 0.01255784 |
19/05/2022 | CA4969024047 | 0.65119564 |
18/05/2022 | US1924221039 | 0.00005215 |
17/05/2022 | US5018892084 | 0.00024460 |
13/05/2022 | US45167R1041 | 0.00004274 |
12/05/2022 | US47233W1099 | 0.00068791 |
12/05/2022 | US09073M1045 | 0.00000573 |
11/05/2022 | US5779331041 | 0.00014343 |
11/05/2022 | US5367971034 | 0.00001178 |
10/05/2022 | US2283681060 | 0.00004485 |
10/05/2022 | US0082521081 | 0.00000143 |
06/05/2022 | US4103451021 | 0.00197976 |
02/05/2022 | US29362U1043 | 0.00001661 |
13/04/2022 | US0235861004 | 0.00000390 |
06/04/2022 | US87162W1009 | 0.00007218 |
11/03/2022 | US3886891015 | 0.00049179 |
09/03/2022 | US5367971034 | 0.00000841 |
08/03/2022 | US2786421030 | 0.00018699 |
08/03/2022 | US2283681060 | 0.00003911 |
02/03/2022 | US1924221039 | 0.00003648 |
01/03/2022 | US57164Y1073 | 0.00006096 |
01/03/2022 | US5018892084 | 0.00027898 |
25/02/2022 | US78467J1007 | 0.00008984 |
23/02/2022 | US12514G1085 | 0.00004083 |
18/02/2022 | US9892071054 | 0.00180153 |
18/02/2022 | US9713781048 | -0.00518847 |
18/02/2022 | US94419L1017 | 0.01218794 |
18/02/2022 | US92932M1018 | -0.00359904 |
18/02/2022 | US9258151029 | -0.02510374 |
18/02/2022 | US92552V1008 | -0.08018357 |
18/02/2022 | US92537N1081 | 0.02157184 |
18/02/2022 | US92343X1000 | -0.01397685 |
18/02/2022 | US8936411003 | 0.00550902 |
18/02/2022 | US88642R1095 | -0.34024384 |
18/02/2022 | US87724P1066 | 0.12448241 |
18/02/2022 | US87162W1009 | 0.03418238 |
18/02/2022 | US83200N1037 | 0.06449819 |
18/02/2022 | US78467J1007 | 0.04836492 |
18/02/2022 | US62945V1098 | -0.00237669 |
18/02/2022 | US5779331041 | -0.00447700 |
18/02/2022 | US5770811025 | -0.17958148 |
18/02/2022 | US57164Y1073 | 0.02151881 |
18/02/2022 | US5627501092 | -0.02411875 |
18/02/2022 | US5367971034 | -0.00233131 |
18/02/2022 | US5018892084 | 0.00385492 |
18/02/2022 | US47233W1099 | -0.00402120 |
18/02/2022 | US45167R1041 | 0.01888209 |
18/02/2022 | US44891N2080 | -0.03125675 |
18/02/2022 | US4103451021 | -0.00168299 |
18/02/2022 | US40171V1008 | -0.03337420 |
18/02/2022 | US3886891015 | -0.01915441 |
18/02/2022 | US3802371076 | -0.01304302 |
18/02/2022 | US33829M1018 | 0.02149811 |
18/02/2022 | US3020811044 | 0.00133012 |
18/02/2022 | US29362U1043 | 0.00099038 |
18/02/2022 | US2786421030 | 0.06446331 |
18/02/2022 | US2358252052 | -0.17054972 |
18/02/2022 | US2283681060 | -0.00729145 |
18/02/2022 | US1924221039 | 0.00310344 |
18/02/2022 | US1844961078 | -0.00036311 |
18/02/2022 | US1468691027 | 0.01418508 |
18/02/2022 | US1431301027 | 0.00597823 |
18/02/2022 | US12653C1080 | -0.28636990 |
18/02/2022 | US12514G1085 | -0.00121144 |
18/02/2022 | US09073M1045 | 0.00069247 |
18/02/2022 | US08579W1036 | -0.00479493 |
18/02/2022 | US0533321024 | -0.00030728 |
18/02/2022 | US03831W1080 | 0.01522277 |
18/02/2022 | US0235861004 | 0.00608606 |
18/02/2022 | US0162551016 | 0.00716963 |
18/02/2022 | US0082521081 | 0.00217594 |
18/02/2022 | NL0000687663 | 0.05435814 |
18/02/2022 | IL0011334468 | -0.02071742 |
18/02/2022 | IL0010823792 | -0.11121389 |
18/02/2022 | IE00BKYC3F77 | 0.00371242 |
18/02/2022 | CA6837151068 | -0.07843077 |
15/02/2022 | US0082521081 | 0.00000112 |
11/02/2022 | US5779331041 | 0.00013334 |
11/02/2022 | US4103451021 | 0.00161252 |
10/02/2022 | US47233W1099 | 0.00055895 |
09/02/2022 | US09073M1045 | 0.00000434 |
31/01/2022 | US29362U1043 | 0.00001547 |
13/12/2021 | US3886891015 | 0.00051396 |
01/12/2021 | CA6837151068 | 0.00027989 |
29/11/2021 | US92537N1081 | 0.00004123 |
22/11/2021 | US12514G1085 | 0.00003728 |
18/11/2021 | US9892071054 | 0.00004499 |
18/11/2021 | US9713781048 | -0.03762532 |
18/11/2021 | US94419L1017 | 0.00251371 |
18/11/2021 | US92932M1018 | 0.00012549 |
18/11/2021 | US9258151029 | -0.00617408 |
18/11/2021 | US92552V1008 | 0.00415608 |
18/11/2021 | US92537N1081 | 0.01210685 |
18/11/2021 | US92343X1000 | -0.00411074 |
18/11/2021 | US9170471026 | -0.10261213 |
18/11/2021 | US91544A1097 | -0.10482224 |
18/11/2021 | US9022521051 | -0.00796539 |
18/11/2021 | US88642R1095 | 0.34024384 |
18/11/2021 | US62945V1098 | -0.00126350 |
18/11/2021 | US5779331041 | 0.00640162 |
18/11/2021 | US5770811025 | 0.00070821 |
18/11/2021 | US5627501092 | -0.00010958 |
18/11/2021 | US5367971034 | 0.01341150 |
18/11/2021 | US5018892084 | -0.00509456 |
18/11/2021 | US47233W1099 | -0.00945560 |
18/11/2021 | US44891N2080 | 0.03125675 |
18/11/2021 | US4103451021 | 0.03215476 |
18/11/2021 | US40171V1008 | -0.00054502 |
18/11/2021 | US3886891015 | 0.00087335 |
18/11/2021 | US3802371076 | 0.00242347 |
18/11/2021 | US3020811044 | -0.00115112 |
18/11/2021 | US30034T1034 | -0.17827760 |
18/11/2021 | US29362U1043 | -0.00677432 |
18/11/2021 | US2358252052 | 0.00313362 |
18/11/2021 | US2283681060 | 0.00177579 |
18/11/2021 | US1924221039 | 0.00642422 |
18/11/2021 | US1844961078 | 0.00048125 |
18/11/2021 | US1468691027 | 0.01409922 |
18/11/2021 | US1431301027 | -0.00229815 |
18/11/2021 | US12653C1080 | -0.06616021 |
18/11/2021 | US12514G1085 | 0.00153255 |
18/11/2021 | US09073M1045 | 0.00034034 |
18/11/2021 | US08579W1036 | 0.00333377 |
18/11/2021 | US0533321024 | -0.00012598 |
18/11/2021 | US03831W1080 | 0.04084019 |
18/11/2021 | US0082521081 | -0.00056348 |
18/11/2021 | IL0011691438 | -0.13868968 |
18/11/2021 | IL0011334468 | -0.00339864 |
18/11/2021 | IL0010823792 | -0.02515420 |
18/11/2021 | IE00BKYC3F77 | 0.00888575 |
18/11/2021 | CA6837151068 | 0.00663770 |
17/11/2021 | US1924221039 | 0.00002508 |
11/11/2021 | US5779331041 | 0.00010194 |
11/11/2021 | US47233W1099 | 0.00045039 |
09/11/2021 | US2283681060 | 0.00004608 |
09/11/2021 | US09073M1045 | 0.00000352 |
08/11/2021 | US5018892084 | 0.00022524 |
08/11/2021 | US0082521081 | 0.00000089 |
05/11/2021 | US4103451021 | 0.00118580 |
03/11/2021 | US2358252052 | 0.00049427 |
25/10/2021 | US29362U1043 | 0.00001367 |
13/09/2021 | US3886891015 | 0.00051392 |
01/09/2021 | CA6837151068 | 0.00021571 |
23/08/2021 | US12514G1085 | 0.00002748 |
19/08/2021 | US9892071054 | -0.00063023 |
19/08/2021 | US9713781048 | 0.01422320 |
19/08/2021 | US94419L1017 | 0.00152751 |
19/08/2021 | US92932M1018 | -0.00425310 |
19/08/2021 | US92719V1008 | -0.02424576 |
19/08/2021 | US9258151029 | 0.03127782 |
19/08/2021 | US92552V1008 | 0.07602749 |
19/08/2021 | US92537N1081 | -0.00968318 |
19/08/2021 | US92346J1088 | -0.06830551 |
19/08/2021 | US92343X1000 | 0.00950860 |
19/08/2021 | US9170471026 | 0.10261213 |
19/08/2021 | US91544A1097 | 0.10482224 |
19/08/2021 | US9022521051 | 0.00796539 |
19/08/2021 | US88642R1095 | -0.26290505 |
19/08/2021 | US83200N1037 | -0.06565299 |
19/08/2021 | US62945V1098 | -0.00173348 |
19/08/2021 | US5779331041 | 0.04458000 |
19/08/2021 | US5770811025 | 0.00095565 |
19/08/2021 | US5627501092 | -0.00297084 |
19/08/2021 | US5018892084 | 0.00270008 |
19/08/2021 | US47233W1099 | -0.00262388 |
19/08/2021 | US45168D1046 | -0.00669035 |
19/08/2021 | US44891N1090 | -0.01493425 |
19/08/2021 | US44267D1072 | -0.03426868 |
19/08/2021 | US4103451021 | 0.01684257 |
19/08/2021 | US40171V1008 | 0.03391922 |
19/08/2021 | US3886891015 | 0.00332934 |
19/08/2021 | US3802371076 | 0.00951851 |
19/08/2021 | US3020811044 | -0.00521341 |
19/08/2021 | US30034T1034 | 0.17827760 |
19/08/2021 | US29362U1043 | 0.00049834 |
19/08/2021 | US2358252052 | 0.03228871 |
19/08/2021 | US2283681060 | 0.00255048 |
19/08/2021 | US21925Y1038 | -0.07860832 |
19/08/2021 | US1924221039 | -0.00167532 |
19/08/2021 | US1844961078 | -0.00095537 |
19/08/2021 | US1468691027 | -0.01548737 |
19/08/2021 | US1431301027 | -0.00032183 |
19/08/2021 | US12653C1080 | 0.09923664 |
19/08/2021 | US12514G1085 | -0.00178010 |
19/08/2021 | US09073M1045 | -0.00101723 |
19/08/2021 | US08579W1036 | 0.00793413 |
19/08/2021 | US0533321024 | -0.00011361 |
19/08/2021 | US0082521081 | 0.00098728 |
19/08/2021 | IL0011691438 | 0.13868968 |
19/08/2021 | IL0011334468 | -0.00515611 |
19/08/2021 | IL0010823792 | 0.13636809 |
19/08/2021 | IE00BKYC3F77 | 0.00608217 |
19/08/2021 | IE0005711209 | -0.01558987 |
19/08/2021 | CA6837151068 | -0.00621484 |
19/08/2021 | CA3759161035 | -0.10227398 |
18/08/2021 | US1924221039 | 0.00002328 |
12/08/2021 | US47233W1099 | 0.00055509 |
12/08/2021 | US09073M1045 | 0.00000429 |
11/08/2021 | US2358252052 | 0.00038373 |
06/08/2021 | US4103451021 | 0.00097935 |
04/08/2021 | US0082521081 | 0.00000099 |
03/08/2021 | US2283681060 | 0.00004575 |
26/07/2021 | US29362U1043 | 0.00001543 |
11/06/2021 | US3886891015 | 0.00056107 |
02/06/2021 | CA6837151068 | 0.00024478 |
25/05/2021 | CA3759161035 | 0.00033769 |
24/05/2021 | US44891N1090 | 0.00766724 |
21/05/2021 | US12514G1085 | 0.00003512 |
19/05/2021 | US9892071054 | -0.00014557 |
19/05/2021 | US9837931008 | -0.03004092 |
19/05/2021 | US9713781048 | -0.01000223 |
19/05/2021 | US94419L1017 | -0.00137960 |
19/05/2021 | US92932M1018 | 0.00280995 |
19/05/2021 | US92537N1081 | -0.01825913 |
19/05/2021 | US92346J1088 | 0.06830551 |
19/05/2021 | US92343X1000 | 0.01038586 |
19/05/2021 | US88642R1095 | 0.26290505 |
19/05/2021 | US83200N1037 | 0.02275088 |
19/05/2021 | US7434241037 | -0.02587946 |
19/05/2021 | US67020Y1001 | -0.07342231 |
19/05/2021 | US6536561086 | -0.01389995 |
19/05/2021 | US62945V1098 | 0.00418989 |
19/05/2021 | US5770811025 | -0.00841171 |
19/05/2021 | US5627501092 | 0.00058069 |
19/05/2021 | US55955D1000 | -0.06588937 |
19/05/2021 | US5018892084 | -0.02095831 |
19/05/2021 | US50077C1062 | -0.09650644 |
19/05/2021 | US47233W1099 | -0.01370209 |
19/05/2021 | US45168D1046 | 0.00025414 |
19/05/2021 | US44891N1090 | 0.00138897 |
19/05/2021 | US44267D1072 | 0.03426868 |
19/05/2021 | US4103451021 | -0.01453195 |
19/05/2021 | US3886891015 | -0.03176658 |
19/05/2021 | US3802371076 | 0.00069275 |
19/05/2021 | US30224P2002 | -0.23329136 |
19/05/2021 | US3020811044 | 0.03638974 |
19/05/2021 | US29362U1043 | -0.00208186 |
19/05/2021 | US26614N1028 | -0.05174574 |
19/05/2021 | US2358252052 | -0.03590687 |
