DE000A2QKN88
Index Value | 12902.85 |
Month course | 0.35% |
Course of the year | 3.30% |
Last calculation | 11.04.2023 |
Ziel des Index ist es, die Wertentwicklung widerzuspiegeln, die ein Anleger durch ausgewählte Finanzierungsinstrumente im Referenzmarkt erzielen kann. Um der wirtschaftlichen Realität Rechnung zu tragen, die durch Faktoren wie Verfügbarkeit von Instrumenten, Wiederanlage fällig werden-der Instrumente und Portfoliogröße gegeben ist, können Indexkomponenten geändert und deren Gewichtung im Zeitablauf angepasst werden.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight | Project Region | Quantity | Price |
---|---|---|---|---|---|---|
06/04/2023 | DE000A30V3W6 | MTM Bauprojekt München GmbH | 1.2274% | Bayern | 93.1895 | 85.2162 |
06/04/2023 | DE000A30VJJ0 | CapRate Values AG | 10.6610% | Berlin | 648.1457 | 106.4199 |
06/04/2023 | DE000A30VRA2 | JH Invest Verwaltungsgesellschaft mbH | 2.2547% | Mecklenburg-Vorpommern | 153.7424 | 94.8833 |
06/04/2023 | DE000A3E5VG9 | Bades Huk Invest GmbH | 24.3435% | Mecklenburg-Vorpommern | 1399.0560 | 112.576 |
06/04/2023 | DE000A3H3G82 | Projektgesellschaft Paradiesstraße I GmbH | 6.4258% | Berlin | 378.6918 | 109.784 |
06/04/2023 | DE000A3H3GB3 | CHV Vermögensverwaltungs- GmbH | 25.5416% | Baden-Württenberg | 1379.7707 | 119.7678 |
06/04/2023 | DE000A3KQVD7 | umfeld concept gmbh | 2.2621% | Österreich | 120.8361 | 121.1188 |
06/04/2023 | DE000A3MP759 | Parkhaus Paradiesstraße 201 GmbH | 13.9820% | Berlin | 824.0054 | 109.784 |
06/04/2023 | DE000A3MP7S6 | Projekt Q 11 Blumenwerder GmbH | 2.1107% | Brandenburg | 130.5462 | 104.606 |
06/04/2023 | DE000A3MQQU7 | H.E.U. Management GmbH | 2.7708% | Bayern | 171.5442 | 104.504 |
06/04/2023 | DE000A3MQUS3 | JH PV51 GmbH & Co. KG | 8.4204% | Mecklenburg-Vorpommern | 528.1187 | 103.1576 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
21/02/2023 | DE000A3H3GB3 | Verkauf | EUR | -22.2769071364 |
17/02/2023 | DE000A3E5PZ1 | Verkauf | EUR | -199.0674783059 |
09/02/2023 | DE000A3MQUS3 | Verkauf | EUR | -25.9033803911 |
22/12/2022 | DE000A30VRA2 | Kauf | EUR | 146.8504444158 |
09/12/2022 | DE000A30V3W6 | Kauf | EUR | 88.4989754098 |
24/11/2022 | DE000A3KQVD7 | Verkauf | EUR | -33.5280670561 |
14/10/2022 | DE000A3MQXS7 | Verkauf | EUR | -248.5685835200 |
12/10/2022 | DE000A3MQXS7 | Verkauf | EUR | -248.2595723521 |
12/10/2022 | DE000A3MQXS7 | Kauf | EUR | 248.2595723521 |
05/10/2022 | DE000A3GY142 | Verkauf | EUR | -0.0012400794 |
28/09/2022 | DE000A3GY142 | Kauf | EUR | 0.0012377770 |
08/09/2022 | DE000A3MQXS7 | Verkauf | EUR | -123.0012300123 |
07/09/2022 | DE000A3MQXS7 | Verkauf | EUR | -123.0012300123 |
28/07/2022 | DE000A3E5PZ1 | Verkauf | EUR | -213.7707281903 |
20/06/2022 | DE000A30VJJ0 | Kauf | EUR | 577.9220779221 |
13/06/2022 | DE000A30VJJ0 | Kauf | EUR | 571.0551330798 |
02/06/2022 | DE000A3MQPF0 | Verkauf | EUR | -157.1327683616 |
31/05/2022 | DE000A3MQXY5 | Verkauf | EUR | -498.0599647266 |
04/05/2022 | DE000A3MQPF0 | Verkauf | EUR | -284.9245652424 |
04/05/2022 | DE000A3E5T82 | Verkauf | EUR | -151.0998502822 |
02/05/2022 | DE000A3MQUS3 | Kauf | EUR | 473.9751266697 |
27/04/2022 | DE000A3H3GB3 | Verkauf | EUR | -113.2314059087 |
22/04/2022 | DE000A3H3GB3 | Verkauf | EUR | -113.1143775838 |
21/04/2022 | DE000A3H3G90 | Verkauf | EUR | -289.8484152503 |
06/04/2022 | DE000A3MQXY5 | Kauf | EUR | 484.5018872241 |
05/04/2022 | DE000A3MQM03 | Verkauf | EUR | -102.0244767242 |
10/03/2022 | DE000A3MQXS7 | Kauf | EUR | 331.0139165010 |
08/03/2022 | DE000A3MQQU7 | Kauf | EUR | 140.4903909874 |
02/03/2022 | DE000A3E5X78 | Verkauf | EUR | -286.5032030042 |
03/02/2022 | DE000A3MQPF0 | Kauf | EUR | 423.0342070191 |
03/02/2022 | DE000A3E5T82 | Verkauf | EUR | -333.1852509996 |
18/01/2022 | DE000A3H3G82 | Kauf | EUR | 310.2076889085 |
29/12/2021 | DE000A3E5QG9 | Verkauf | EUR | -114.4273127753 |
28/12/2021 | DE000A3H3G90 | Kauf | EUR | 277.9735682819 |
16/12/2021 | DE000A3MQM03 | Kauf | EUR | 98.1946279172 |
13/12/2021 | DE000A3MP759 | Kauf | EUR | 672.3151408451 |
08/12/2021 | DE000A3H3G66 | Kauf | EUR | 76.0343309859 |
30/11/2021 | DE000A3MP4Z8 | Verkauf | EUR | -870.0589648395 |
23/11/2021 | DE000A3MP7S6 | Kauf | EUR | 107.1033414472 |
15/10/2021 | DE000A3MP4Z8 | Kauf | EUR | 905.8663028649 |
06/10/2021 | DE000A3H3GB3 | Kauf | EUR | 1351.3705945176 |
29/09/2021 | DE000A3E5QG9 | Verkauf | EUR | -15.8864904196 |
02/08/2021 | DE000A3E5X78 | Kauf | EUR | 446.8561584841 |
02/07/2021 | DE000A3KNDQ4 | Kauf | EUR | 373.5467886411 |
02/07/2021 | DE000A3E5T82 | Kauf | EUR | 821.8029350105 |
23/06/2021 | DE000A3E5VG9 | Kauf | EUR | 2076.4611689351 |
10/06/2021 | DE000A3E5SV4 | Kauf | EUR | 621.3541666667 |
08/06/2021 | DE000A3E5SV4 | Kauf | EUR | 627.2344900105 |
02/06/2021 | DE000A3E5QG9 | Kauf | EUR | 918.3673469388 |
01/06/2021 | DE000A3H3H57 | Kauf | EUR | 461.5384615385 |
17/05/2021 | DE000A3KQVD7 | Kauf | EUR | 923.5668789809 |
14/05/2021 | DE000A3KQVD7 | Kauf | EUR | 923.5668789809 |
06/05/2021 | DE000A3H20Y7 | Verkauf | EUR | -405.4487179487 |
29/04/2021 | DE000A3E5PZ1 | Kauf | EUR | 3818.2762201454 |
26/04/2021 | DE000A3E5F96 | Kauf | EUR | 2654.4276457883 |
23/03/2021 | DE000A3H3HK2 | Kauf | EUR | 620.7253886010 |
22/02/2021 | DE000A3H20Y7 | Kauf | EUR | 5622.2222222222 |
Universe of Index Components
Real estate project related bonds financing real estate and/or secured with real estate related collateral in Europe.
Cash in EUR held with credit institutions in the European Union or the European Economic Area.
Index Components and their selection
Selection Criteria:
Eligibility criteria:
The project company must meet the following criteria:
The real estate project must meet the following criteria:
Cash describes an appropriate index component in each case.
Allocation of Index Components
Total volume of all project bonds of an issuer maximum 22.5% of the total volume in the index, calculated on total nominal
Using the methods and criteria described above, the allocation of weightings is at the discretion of the index allocator. Index components with a weighting of zero will not be included in the Index.
Identifier: DE000A2QKN88 | WKN: A2QKN |
Index Sponsor: Financial Marketing Advisors GmbH | |
Further information on the valuation agent can be found at the following link: https://www.avs-valuation.com
We look forward to your call:
Send us an email:
Use our contact form: