DE000A2RPE42
Index Value | 77.25 |
Month course | 4.31% |
Course of the year | 2.89% |
Last calculation | 17.04.2023 |
The PG Combined Return Index represents a selection of open-end certificates. The selection of index components over the runtime is static. Weighting is carried out according to defined rules.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
17/04/2023 | DE000A2RPE42 | CHF | 0.003801 |
17/04/2023 | DE000A2RPE42 | CH0445344622 | 0.720066 |
17/04/2023 | DE000A2RPE42 | CH0445344630 | 0.276132 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
27/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.000516227061986207 |
27/03/2023 | CH0445344630 | Sell | CHF | -0.000126621732185296 |
27/03/2023 | CH0445344622 | Sell | CHF | -0.000262983597615615 |
16/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.03021777435967329 |
16/03/2023 | CH0445344630 | Sell | CHF | -0.007184509496597579 |
16/03/2023 | CH0445344622 | Sell | CHF | -0.015274384011059083 |
07/03/2023 | DE000A2TVAZ7 | Buy | CHF | 0.001247342310418143 |
07/03/2023 | CH0445344630 | Sell | CHF | -0.000292936451689109 |
07/03/2023 | CH0445344622 | Sell | CHF | -0.000623671155209071 |
03/02/2023 | DE000A2TVAZ7 | Sell | CHF | -0.001085345942221844 |
03/02/2023 | CH0445344630 | Buy | CHF | 0.000264258142454014 |
03/02/2023 | CH0445344622 | Buy | CHF | 0.000537954075709957 |
01/02/2023 | DE000A2TVAZ7 | Sell | CHF | -0.003401296271801364 |
01/02/2023 | CH0445344630 | Buy | CHF | 0.000821979932351996 |
01/02/2023 | CH0445344622 | Buy | CHF | 0.001672304000302337 |
27/01/2023 | DE000A2TVAZ7 | Sell | CHF | -0.001061792533323221 |
27/01/2023 | CH0445344630 | Buy | CHF | 0.000255967842854705 |
27/01/2023 | CH0445344622 | Buy | CHF | 0.00052141597618551 |
20/01/2023 | DE000A2TVAZ7 | Sell | CHF | -0.002514947328461611 |
20/01/2023 | CH0445344630 | Buy | CHF | 0.000607383505741672 |
20/01/2023 | CH0445344622 | Buy | CHF | 0.001243238113314985 |
11/01/2023 | DE000A2TVAZ7 | Sell | CHF | -0.002292945150088007 |
11/01/2023 | CH0445344630 | Buy | CHF | 0.000551829123257694 |
11/01/2023 | CH0445344622 | Buy | CHF | 0.001132201132201132 |
04/01/2023 | CH0445344630 | Buy | CHF | 0.000247940189197436 |
04/01/2023 | CH0445344622 | Buy | CHF | 0.00051495270064083 |
03/01/2023 | DE000A2TVAZ7 | Sell | CHF | -0.001039441562404638 |
27/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002300606176316166 |
27/12/2022 | CH0445344630 | Buy | CHF | 0.000553672855710944 |
27/12/2022 | CH0445344622 | Buy | CHF | 0.001126437878860197 |
20/12/2022 | CH0445344630 | Sell | CHF | -0.008639990814627706 |
20/12/2022 | CH0445344622 | Sell | CHF | -0.01765313737872438 |
16/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001272556786650592 |
16/12/2022 | CH0445344630 | Buy | CHF | 0.00031574717262759 |
16/12/2022 | CH0445344622 | Buy | CHF | 0.000650630537535641 |
14/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001159214799628284 |
14/12/2022 | CH0445344630 | Buy | CHF | 0.000287408628007012 |
14/12/2022 | CH0445344622 | Buy | CHF | 0.000584397543614259 |
12/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.003472089008248609 |
12/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001150968732016113 |
12/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001064646077114905 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000872817955112219 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000287742183004028 |
12/12/2022 | CH0445344630 | Buy | CHF | 0.000268559370803759 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.000546710147707653 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.000585075772108191 |
12/12/2022 | CH0445344622 | Buy | CHF | 0.001774410128524841 |
06/12/2022 | DE000A2TVAZ7 | Buy | CHF | 0.001282954074102655 |
06/12/2022 | CH0445344630 | Sell | CHF | -0.0003183269507172 |
06/12/2022 | CH0445344622 | Sell | CHF | -0.000655946443902109 |
05/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.00071290944123314 |
05/12/2022 | CH0445344630 | Buy | CHF | 0.000173410404624277 |
05/12/2022 | CH0445344622 | Buy | CHF | 0.000366088631984585 |
01/12/2022 | DE000A2TVAZ7 | Sell | CHF | -0.000539883924956134 |
01/12/2022 | CH0445344630 | Buy | CHF | 0.000134970981239033 |
01/12/2022 | CH0445344622 | Buy | CHF | 0.000279582746852283 |
30/11/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002122118259863026 |
30/11/2022 | CH0445344630 | Buy | CHF | 0.000530529564965756 |
30/11/2022 | CH0445344622 | Buy | CHF | 0.001080351114112086 |
08/11/2022 | CH0445344630 | Buy | CHF | 0.000850652489125181 |
07/11/2022 | CH0445344622 | Buy | CHF | 0.001788303528274528 |
04/11/2022 | DE000A2TVAZ7 | Sell | CHF | -0.00347994200096665 |
03/11/2022 | DE000A2TVAZ7 | Sell | CHF | -0.005538849548937821 |
03/11/2022 | CH0445344630 | Buy | CHF | 0.001358036666990008 |
03/11/2022 | CH0445344622 | Buy | CHF | 0.002842176738771946 |
11/10/2022 | DE000A2TVAZ7 | Sell | CHF | -0.000429188735746544 |
11/10/2022 | CH0445344630 | Buy | CHF | 0.000107297183936636 |
11/10/2022 | CH0445344622 | Buy | CHF | 0.000224348657322057 |
30/09/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001600390339107099 |
30/09/2022 | CH0445344630 | Buy | CHF | 0.000400097584776774 |
30/09/2022 | CH0445344622 | Buy | CHF | 0.000819712124908514 |
29/09/2022 | DE000A2TVAZ7 | Buy | CHF | 0.003635972671560242 |
29/09/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002111209938325302 |
29/09/2022 | CH0445344630 | Buy | CHF | 0.000518028364496486 |
29/09/2022 | CH0445344630 | Sell | CHF | -0.00090899316789006 |
29/09/2022 | CH0445344622 | Buy | CHF | 0.001084927329417169 |
29/09/2022 | CH0445344622 | Sell | CHF | -0.001876631056289157 |
09/09/2022 | CH0445344622 | Buy | CHF | 0.000517239696682834 |
06/09/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001014960914245561 |
06/09/2022 | CH0445344630 | Buy | CHF | 0.00025374022856139 |
29/08/2022 | CH0445344630 | Buy | CHF | 0.000479381695445873 |
24/08/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001897960181969378 |
24/08/2022 | CH0445344630 | Buy | CHF | 0.000469598395538815 |
24/08/2022 | CH0445344622 | Buy | CHF | 0.000978329990705865 |
19/08/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001960380705933092 |
19/08/2022 | CH0445344622 | Buy | CHF | 0.001009596063555542 |
11/07/2022 | DE000A2TVAZ7 | Sell | CHF | -0.004154349299260466 |
11/07/2022 | CH0445344630 | Buy | CHF | 0.001011579143791555 |
11/07/2022 | CH0445344622 | Buy | CHF | 0.002141012168413195 |
04/07/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000433933608157951 |
01/07/2022 | DE000A2TVAZ7 | Sell | CHF | -0.006575185820468839 |
01/07/2022 | CH0445344630 | Buy | CHF | 0.001606829518345458 |
01/07/2022 | CH0445344622 | Buy | CHF | 0.003400958183001123 |
30/06/2022 | CH0445344630 | Sell | CHF | -0.000109154056065492 |
30/06/2022 | CH0445344622 | Sell | CHF | -0.000228231208136938 |
28/06/2022 | CH0445344622 | Buy | CHF | 0.008990324981394194 |
27/06/2022 | DE000A2TVAZ7 | Sell | CHF | -0.017600371597059537 |
24/06/2022 | CH0445344630 | Buy | CHF | 0.004291542127797075 |
22/06/2022 | CH0445344630 | Sell | CHF | -0.0088456256563535 |
22/06/2022 | CH0445344622 | Sell | CHF | -0.018953469585588495 |
08/06/2022 | DE000A2TVAZ7 | Buy | CHF | 0.04533888036190322 |
08/06/2022 | CH0445344630 | Sell | CHF | -0.011551821633411423 |
08/06/2022 | CH0445344622 | Sell | CHF | -0.024547620970999273 |
31/05/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000521628252931743 |
31/05/2022 | CH0445344630 | Sell | CHF | -0.000135236954463785 |
31/05/2022 | CH0445344622 | Sell | CHF | -0.000280133691389269 |
27/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.005213562987564686 |
27/05/2022 | CH0445344630 | Buy | CHF | 0.001293736000617903 |
27/05/2022 | CH0445344622 | Buy | CHF | 0.00280953116552097 |
25/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.000543499359447183 |
25/05/2022 | CH0445344630 | Buy | CHF | 0.000135874839861795 |
25/05/2022 | CH0445344622 | Buy | CHF | 0.000291160371132419 |
17/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002184890269955331 |
17/05/2022 | CH0445344630 | Buy | CHF | 0.000543794911633326 |
17/05/2022 | CH0445344622 | Buy | CHF | 0.001174985434064866 |
13/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001119166950513357 |
13/05/2022 | CH0445344630 | Buy | CHF | 0.00028222470925989 |
13/05/2022 | CH0445344622 | Buy | CHF | 0.000603376964624592 |
10/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.000759937646141855 |
10/05/2022 | CH0445344630 | Buy | CHF | 0.000185113016367887 |
10/05/2022 | CH0445344622 | Buy | CHF | 0.000409197194076383 |
06/05/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002466800569411672 |
06/05/2022 | CH0445344630 | Buy | CHF | 0.000604512392504046 |
06/05/2022 | CH0445344622 | Buy | CHF | 0.00133577738343636 |
29/04/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001954862231084264 |
29/04/2022 | CH0445344630 | Buy | CHF | 0.000478941246615644 |
29/04/2022 | CH0445344622 | Buy | CHF | 0.001055625604785502 |
26/04/2022 | DE000A2TVAZ7 | Sell | CHF | -0.003359155412353465 |
26/04/2022 | CH0445344630 | Buy | CHF | 0.000822650305066154 |
26/04/2022 | CH0445344622 | Buy | CHF | 0.001801995906335386 |
25/04/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001965292926910756 |
25/04/2022 | CH0445344630 | Buy | CHF | 0.000481496767093135 |
25/04/2022 | CH0445344622 | Buy | CHF | 0.001061258180531808 |
04/04/2022 | DE000A2TVAZ7 | Sell | CHF | -0.00199870035248016 |
04/04/2022 | CH0445344630 | Buy | CHF | 0.000482444912667624 |
04/04/2022 | CH0445344622 | Buy | CHF | 0.001092885414410334 |
30/03/2022 | DE000A2TVAZ7 | Sell | CHF | -0.004311237828398922 |
30/03/2022 | CH0445344630 | Buy | CHF | 0.001045746475538411 |
30/03/2022 | CH0445344622 | Buy | CHF | 0.002347996803567376 |
29/03/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002576144898242276 |
29/03/2022 | DE000A2TVAZ7 | Buy | CHF | 0.000227889740998355 |
29/03/2022 | CH0445344630 | Buy | CHF | 0.00062421972534332 |
29/03/2022 | CH0445344622 | Buy | CHF | 0.001406971444424627 |
28/03/2022 | CH0445344630 | Sell | CHF | -0.000059589428835324 |
28/03/2022 | CH0445344622 | Sell | CHF | -0.000129110429143203 |
09/03/2022 | DE000A2TVAZ7 | Sell | CHF | -0.004628112306210211 |
09/03/2022 | CH0445344630 | Buy | CHF | 0.001102404433453505 |
09/03/2022 | CH0445344622 | Buy | CHF | 0.002552413868446404 |
07/03/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001337018448859044 |
07/03/2022 | CH0445344630 | Buy | CHF | 0.000319287987787234 |
07/03/2022 | CH0445344622 | Buy | CHF | 0.000738353471757979 |
24/02/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001668515021630748 |
24/02/2022 | CH0445344630 | Buy | CHF | 0.000379662100730349 |
24/02/2022 | CH0445344622 | Buy | CHF | 0.000889208604342135 |
15/02/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001110866475851163 |
15/02/2022 | CH0445344630 | Buy | CHF | 0.000260202958307479 |
15/02/2022 | CH0445344622 | Buy | CHF | 0.000610476171413702 |
14/02/2022 | DE000A2TVAZ7 | Sell | CHF | -0.000981855707286771 |
14/02/2022 | CH0445344630 | Buy | CHF | 0.000230435523138732 |
14/02/2022 | CH0445344622 | Buy | CHF | 0.000541022532586588 |
11/02/2022 | DE000A2TVAZ7 | Buy | CHF | 0.004813815650918135 |
10/02/2022 | CH0445344630 | Sell | CHF | -0.001127823301029014 |
10/02/2022 | CH0445344622 | Sell | CHF | -0.002664856826325192 |
07/02/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001057958140788278 |
07/02/2022 | CH0445344630 | Buy | CHF | 0.000249518429431197 |
07/02/2022 | CH0445344622 | Buy | CHF | 0.000588863493457626 |
02/02/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002707644349416008 |
01/02/2022 | CH0445344630 | Buy | CHF | 0.000641179770778231 |
01/02/2022 | CH0445344622 | Buy | CHF | 0.001502765087761481 |
28/01/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001352488578985333 |
28/01/2022 | CH0445344622 | Buy | CHF | 0.00074136410996233 |
27/01/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002207040459064415 |
27/01/2022 | CH0445344630 | Buy | CHF | 0.000321024066773005 |
27/01/2022 | CH0445344630 | Buy | CHF | 0.000531696110592791 |
27/01/2022 | CH0445344622 | Buy | CHF | 0.001213872252485428 |
17/01/2022 | DE000A2TVAZ7 | Sell | CHF | -0.002171705492605141 |
17/01/2022 | CH0445344630 | Buy | CHF | 0.000512763796865102 |
17/01/2022 | CH0445344622 | Buy | CHF | 0.001196448859351906 |
12/01/2022 | DE000A2TVAZ7 | Sell | CHF | -0.001551715451660033 |
12/01/2022 | CH0445344630 | Buy | CHF | 0.000372814751372865 |
12/01/2022 | CH0445344622 | Buy | CHF | 0.000856466320721446 |
16/12/2021 | CH0445344630 | Sell | CHF | -0.007165131041164182 |
16/12/2021 | CH0445344622 | Sell | CHF | -0.016732094741197485 |
15/12/2021 | CH0445344630 | Sell | CHF | -0.000454128023735758 |
15/12/2021 | CH0445344622 | Sell | CHF | -0.001059632055383435 |
08/12/2021 | DE000A2TVAZ7 | Sell | CHF | -0.002048621973741308 |
08/12/2021 | CH0445344630 | Buy | CHF | 0.000494494959178936 |
08/12/2021 | CH0445344622 | Buy | CHF | 0.001170641127852176 |
01/12/2021 | DE000A2TVAZ7 | Sell | CHF | -0.001243831405226114 |
01/12/2021 | DE000A2TVAZ7 | Sell | CHF | -0.001486530216001941 |
01/12/2021 | CH0445344630 | Buy | CHF | 0.00036404821616374 |
01/12/2021 | CH0445344630 | Buy | CHF | 0.000303373513469783 |
01/12/2021 | CH0445344622 | Buy | CHF | 0.000849445837715395 |
01/12/2021 | CH0445344622 | Buy | CHF | 0.000707871531429495 |
22/11/2021 | CH0445344630 | Sell | CHF | -0.000131821776957553 |
19/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.000557707517897341 |
19/11/2021 | CH0445344622 | Sell | CHF | -0.000314344237360319 |
16/11/2021 | CH0445344630 | Buy | CHF | 0.0004763207767069 |
15/11/2021 | DE000A2TVAZ7 | Sell | CHF | -0.001945821045270742 |
15/11/2021 | CH0445344622 | Buy | CHF | 0.001104658822575577 |
11/11/2021 | CH0445344630 | Buy | CHF | 0.000517866390471258 |
09/11/2021 | DE000A2TVAZ7 | Sell | CHF | -0.002122236776637117 |
09/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.002335475878595871 |
09/11/2021 | CH0445344630 | Sell | CHF | -0.000568637605223342 |
09/11/2021 | CH0445344622 | Sell | CHF | -0.001340360069455021 |
09/11/2021 | CH0445344622 | Buy | CHF | 0.001208354911099602 |
08/11/2021 | DE000A2TVAZ7 | Sell | CHF | -0.00080265791532467 |
08/11/2021 | CH0445344630 | Buy | CHF | 0.000193044308748971 |
08/11/2021 | CH0445344622 | Buy | CHF | 0.000457210204931774 |
02/11/2021 | DE000A2TVAZ7 | Buy | CHF | 0.001198906759598874 |
02/11/2021 | CH0445344630 | Sell | CHF | -0.000294646576511587 |
02/11/2021 | CH0445344622 | Sell | CHF | -0.00068073519400953 |
05/10/2021 | DE000A2TVAZ7 | Sell | CHF | -0.001065546320820775 |
05/10/2021 | CH0445344630 | Buy | CHF | 0.00026384956515562 |
05/10/2021 | CH0445344622 | Buy | CHF | 0.000608883611897585 |
30/09/2021 | DE000A2TVAZ7 | Sell | CHF | -0.002097119006413519 |
30/09/2021 | CH0445344622 | Buy | CHF | 0.001201262343479588 |
29/09/2021 | CH0445344630 | Buy | CHF | 0.000509009467576096 |
20/09/2021 | DE000A2TVAZ7 | Sell | CHF | -0.004324843825084094 |
20/09/2021 | CH0445344630 | Buy | CHF | 0.001063318576380013 |
20/09/2021 | CH0445344622 | Buy | CHF | 0.002484484750580224 |
Universe of Index Components
Open-end Certificates.
Index Components and their selection
The selection is static.
Allocation of Index Components
The weighting is carried out according to static rules.
Identifier: DE000A2RPE42 | WKN: A2RPE4 |
Bloomberg Ticker: n/a | Index Sponsor: Chartered Investment Managers Pte. Ltd. |
We look forward to your call:
Send us an email:
Use our contact form: