DE000A2RPAG3
Index Value | 5414.54 |
Month course | 0.71% |
Course of the year | 2.02% |
Last calculation | 20.04.2023 |
The Mez Capital Long Term Index tracks selected bonds in the market for mezzanine project bonds in the real estate sector. The underlying bond projects are located in Europe.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
20/04/2023 | DE000A2NBS38 | VG & S 1. Beteiligungs GmbH | 0.006316 |
20/04/2023 | DE000A2R87B5 | KAN20 Immobilien KG | 0.060884 |
20/04/2023 | DE000A2RZ3S9 | Brünnerstraße 193-195 Immobilienentwicklung GmbH | 0.193071 |
20/04/2023 | DE000A2RZ3T7 | Breitenfurter Straße 85-87 Immobilienentwicklung GmbH | 0.158398 |
20/04/2023 | DE000A2TR067 | DGS Management GmbH | 0.224722 |
20/04/2023 | DE000A30VP67 | Christian Fischer Immobilien | 0.078237 |
20/04/2023 | DE000A3KMRG7 | umfeld holding GmbH | 0.278371 |
Date | ISIN | Direction | CCY | Notional Unit |
---|---|---|---|---|
05/10/2022 | DE000A30VP67 | Buy | EUR | 452.0844612886 |
10/03/2021 | DE000A3KMRG7 | Buy | EUR | 929.0976058932 |
10/07/2020 | DE000A218DZ9 | Buy | EUR | 2.3116042534 |
29/05/2020 | DE000A2NBS38 | Sell | EUR | -115.3136531365 |
13/11/2019 | DE000A2R87B5 | Buy | EUR | 807.9625292740 |
09/10/2019 | DE000A2YN7C9 | Buy | EUR | 288.6543535620 |
06/09/2019 | DE000A2YN6P3 | Buy | EUR | 398.2102908277 |
02/04/2019 | DE000A2RZ3T7 | Buy | EUR | 1650.2403846154 |
02/04/2019 | DE000A2RZ3S9 | Buy | EUR | 1366.5865384615 |
21/03/2019 | DE000A2TR067 | Buy | EUR | 1385.7868020305 |
01/03/2019 | DE000A2TR067 | Buy | EUR | 1015.2284263959 |
Universe of Index Components
Project bonds issued by real estate project companies in Germany, Austria and Luxembourg.
Index Components and their selection
The identification of components follows clear guidelines and rules. For this purpose, predefined criteria are defined with regard to the "Selection criterion" and "Suitability criterion" selection criteria. Only those bonds that have all the required characteristics are part of the index.
Allocation of Index Components
The weighting of the index components is performed by the index administrator within the specified rules, based on the recommendations of the index allocator.
Identifier: DE000A2RPAG3 | WKN: A2RPAG |
Bloomberg Ticker: n/a | Index Sponsor: Financial Marketing Advisors GmbH |
We look forward to your call:
Send us an email:
Use our contact form: