DE000A2QPFR1
Index Value | 109.76 |
Month course | -2.09% |
Course of the year | 0.87% |
Last calculation | 21.04.2023 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which either carry out business activities in the research, development or exploitation of outer space, or provide solutions with regard to space travel or the space economy.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
21/04/2023 | CH0114405324 | Garmin Ltd | 0.026352703 |
21/04/2023 | FI0009000681 | Nokia Oyj | 0.023738352 |
21/04/2023 | FR0000073272 | Safran SA | 0.028883096 |
21/04/2023 | FR0000120073 | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George | 0.029610156 |
21/04/2023 | FR0000121329 | Thales SA | 0.029222610 |
21/04/2023 | FR0010221234 | Eutelsat Communications SA | 0.025342034 |
21/04/2023 | FR0014003TT8 | Dassault Systemes SE | 0.027084398 |
21/04/2023 | GB0002634946 | BAE Systems PLC | 0.031070919 |
21/04/2023 | IT0003856405 | Leonardo SpA | 0.029720029 |
21/04/2023 | JP3134800006 | IHI Corp | 0.024728756 |
21/04/2023 | JP3396350005 | SKY Perfect JSAT Holdings Inc | 0.028569832 |
21/04/2023 | LU0088087324 | SES SA | 0.022497751 |
21/04/2023 | NL0000235190 | Airbus SE | 0.028201886 |
21/04/2023 | US0320951017 | Amphenol Corp | 0.026168078 |
21/04/2023 | US0584981064 | Ball Corp | 0.023810015 |
21/04/2023 | US0970231058 | Boeing Co | 0.026162989 |
21/04/2023 | US1271903049 | CACI International Inc | 0.026938905 |
21/04/2023 | US25470M1099 | DISH Network Corp | 0.015200402 |
21/04/2023 | US29275Y1029 | EnerSys | 0.024629428 |
21/04/2023 | US3695501086 | General Dynamics Corp | 0.025368521 |
21/04/2023 | US4228061093 | HEICO Corp | 0.025849251 |
21/04/2023 | US4282911084 | Hexcel Corp | 0.025138513 |
21/04/2023 | US4385161066 | Honeywell International Inc | 0.026451716 |
21/04/2023 | US46269C1027 | Iridium Communications Inc | 0.028116147 |
21/04/2023 | US5024311095 | L3Harris Technologies Inc | 0.025090991 |
21/04/2023 | US5398301094 | Lockheed Martin Corp | 0.026520270 |
21/04/2023 | US5893781089 | Mercury Systems Inc | 0.023324602 |
21/04/2023 | US6668071029 | Northrop Grumman Corp | 0.025931179 |
21/04/2023 | US70202L1026 | Parsons Corp | 0.025983890 |
21/04/2023 | US74736K1016 | Qorvo Inc | 0.024338950 |
21/04/2023 | US75513E1010 | Raytheon Technologies Corp | 0.026841434 |
21/04/2023 | US8086251076 | Science Applications International Corp | 0.025320057 |
21/04/2023 | US82968B1035 | Sirius XM Holdings Inc | 0.022885076 |
21/04/2023 | US8485741099 | Spirit AeroSystems Holdings Inc | 0.023362470 |
21/04/2023 | US8793601050 | Teledyne Technologies Inc | 0.026169366 |
21/04/2023 | US8936411003 | TransDigm Group Inc | 0.027072301 |
21/04/2023 | US8962391004 | Trimble Inc | 0.023500406 |
21/04/2023 | US92552V1008 | Viasat Inc | 0.028894891 |
21/04/2023 | US92766K1060 | Virgin Galactic Holdings Inc | 0.015907628 |
Date | ISIN | Unit Change |
---|---|---|
21/04/2023 | FI0009000681 | 0.00344702 |
19/04/2023 | GB0002634946 | 0.00481746 |
17/04/2023 | LU0088087324 | 0.02603656 |
12/04/2023 | US8086251076 | 0.00007052 |
12/04/2023 | US3695501086 | 0.00005490 |
29/03/2023 | JP3396350005 | 0.01322442 |
29/03/2023 | JP3134800006 | 0.00153798 |
17/03/2023 | US0320951017 | 0.00007868 |
15/03/2023 | US29275Y1029 | 0.00005463 |
13/03/2023 | US46269C1027 | 0.00007719 |
13/03/2023 | CH0114405324 | 0.00016127 |
08/03/2023 | US5024311095 | 0.00005757 |
27/02/2023 | US5398301094 | 0.00002908 |
27/02/2023 | US0584981064 | 0.00013771 |
23/02/2023 | US6668071029 | 0.00001687 |
22/02/2023 | US92766K1060 | -0.04357393 |
22/02/2023 | US92552V1008 | 0.00795630 |
22/02/2023 | US8962391004 | 0.00804853 |
22/02/2023 | US8936411003 | -0.00047713 |
22/02/2023 | US8793601050 | 0.00015204 |
22/02/2023 | US8485741099 | -0.02553338 |
22/02/2023 | US82968B1035 | 0.25034301 |
22/02/2023 | US8086251076 | 0.00158796 |
22/02/2023 | US75513E1010 | 0.00041925 |
22/02/2023 | US74736K1016 | 0.00048590 |
22/02/2023 | US70202L1026 | 0.00601210 |
22/02/2023 | US6668071029 | 0.00078638 |
22/02/2023 | US5893781089 | -0.00289602 |
22/02/2023 | US5398301094 | 0.00026406 |
22/02/2023 | US5024311095 | 0.00152075 |
22/02/2023 | US46269C1027 | -0.00827381 |
22/02/2023 | US4385161066 | 0.00240838 |
22/02/2023 | US4282911084 | -0.00567133 |
22/02/2023 | US4228061093 | -0.00053076 |
22/02/2023 | US3695501086 | 0.00146946 |
22/02/2023 | US29275Y1029 | -0.00426296 |
22/02/2023 | US25470M1099 | 0.05092639 |
22/02/2023 | US1271903049 | 0.00061613 |
22/02/2023 | US0970231058 | -0.00197318 |
22/02/2023 | US0584981064 | 0.00079210 |
22/02/2023 | US0320951017 | 0.00302481 |
22/02/2023 | NL0000235190 | -0.00134527 |
22/02/2023 | LU0088087324 | -0.00366755 |
22/02/2023 | JP3396350005 | 0.01376315 |
22/02/2023 | JP3134800006 | -0.00275744 |
22/02/2023 | IT0003856405 | -0.09898746 |
22/02/2023 | GB0002634946 | -0.02417001 |
22/02/2023 | FR0014003TT8 | -0.00143089 |
22/02/2023 | FR0010221234 | 0.07843269 |
22/02/2023 | FR0000121329 | -0.00149724 |
22/02/2023 | FR0000120073 | -0.00094839 |
22/02/2023 | FR0000073272 | -0.00282662 |
22/02/2023 | FI0009000681 | 0.05164997 |
22/02/2023 | CH0114405324 | -0.00127594 |
08/02/2023 | US4282911084 | 0.00006300 |
07/02/2023 | US82968B1035 | 0.00157023 |
18/01/2023 | US3695501086 | 0.00004500 |
11/01/2023 | US8086251076 | 0.00006784 |
03/01/2023 | US4228061093 | 0.00000861 |
16/12/2022 | US0320951017 | 0.00007192 |
14/12/2022 | US29275Y1029 | 0.00006231 |
13/12/2022 | CH0114405324 | 0.00016520 |
05/12/2022 | FR0000121329 | 0.00010342 |
29/11/2022 | US5398301094 | 0.00002753 |
29/11/2022 | US0584981064 | 0.00013875 |
24/11/2022 | US6668071029 | 0.00001351 |
23/11/2022 | US92766K1060 | 0.08862054 |
23/11/2022 | US92552V1008 | 0.00767634 |
23/11/2022 | US8962391004 | 0.00724420 |
23/11/2022 | US8936411003 | 0.00009098 |
23/11/2022 | US8793601050 | -0.00052891 |
23/11/2022 | US8485741099 | 0.02119360 |
23/11/2022 | US82968B1035 | -0.00812482 |
23/11/2022 | US8086251076 | -0.00386407 |
23/11/2022 | US75513E1010 | -0.00107548 |
23/11/2022 | US74736K1016 | 0.00096569 |
23/11/2022 | US70202L1026 | -0.00656688 |
23/11/2022 | US6668071029 | -0.00036657 |
23/11/2022 | US5893781089 | 0.00308603 |
23/11/2022 | US5398301094 | -0.00059237 |
23/11/2022 | US5024311095 | 0.00049582 |
23/11/2022 | US46269C1027 | -0.00807261 |
23/11/2022 | US4385161066 | -0.00124899 |
23/11/2022 | US4282911084 | 0.00103114 |
23/11/2022 | US4228061093 | 0.00011006 |
23/11/2022 | US3695501086 | -0.00073542 |
23/11/2022 | US29275Y1029 | -0.00479364 |
23/11/2022 | US25470M1099 | 0.02001299 |
23/11/2022 | US1271903049 | -0.00062345 |
23/11/2022 | US0970231058 | -0.00123047 |
23/11/2022 | US0584981064 | 0.00523350 |
23/11/2022 | US0320951017 | -0.00056279 |
23/11/2022 | NL0000235190 | -0.00334377 |
23/11/2022 | LU0088087324 | 0.02080677 |
23/11/2022 | JP3396350005 | 0.11772583 |
23/11/2022 | JP3134800006 | 0.00187488 |
23/11/2022 | IT0003856405 | 0.04257554 |
23/11/2022 | GB0002634946 | -0.00408073 |
23/11/2022 | FR0014003TT8 | 0.00519280 |
23/11/2022 | FR0010221234 | -0.00782291 |
23/11/2022 | FR0000121329 | 0.00001318 |
23/11/2022 | FR0000120073 | -0.00187359 |
23/11/2022 | FR0000073272 | -0.00280677 |
23/11/2022 | FI0009000681 | 0.02193964 |
23/11/2022 | CH0114405324 | 0.00160075 |
16/11/2022 | US75513E1010 | 0.00013209 |
16/11/2022 | US5024311095 | 0.00004574 |
16/11/2022 | FR0010221234 | 0.02784060 |
08/11/2022 | US82968B1035 | 0.00126639 |
08/11/2022 | US4385161066 | 0.00005162 |
02/11/2022 | US4282911084 | 0.00006197 |
21/10/2022 | FI0009000681 | 0.00181869 |
19/10/2022 | GB0002634946 | 0.00410355 |
12/10/2022 | US8086251076 | 0.00009145 |
05/10/2022 | US3695501086 | 0.00004974 |
28/09/2022 | JP3396350005 | 0.01064383 |
28/09/2022 | JP3134800006 | 0.00122125 |
16/09/2022 | US0320951017 | 0.00007409 |
14/09/2022 | US29275Y1029 | 0.00008676 |
13/09/2022 | CH0114405324 | 0.00017077 |
08/09/2022 | US8485741099 | 0.00002295 |
31/08/2022 | US5024311095 | 0.00004424 |
30/08/2022 | US5398301094 | 0.00003187 |
30/08/2022 | US0584981064 | 0.00012042 |
25/08/2022 | US6668071029 | 0.00001514 |
23/08/2022 | US92766K1060 | 0.06117883 |
23/08/2022 | US92552V1008 | 0.01100574 |
23/08/2022 | US8962391004 | 0.00129313 |
23/08/2022 | US8936411003 | -0.00055687 |
23/08/2022 | US8793601050 | 0.00040972 |
23/08/2022 | US8485741099 | 0.00113271 |
23/08/2022 | US82968B1035 | 0.00876600 |
23/08/2022 | US8086251076 | -0.00345456 |
23/08/2022 | US75513E1010 | 0.00058630 |
23/08/2022 | US74736K1016 | 0.00285790 |
23/08/2022 | US70202L1026 | -0.00717928 |
23/08/2022 | US6668071029 | -0.00018241 |
23/08/2022 | US5893781089 | 0.00860622 |
23/08/2022 | US5398301094 | 0.00016540 |
23/08/2022 | US5024311095 | 0.00041514 |
23/08/2022 | US46269C1027 | -0.01167035 |
23/08/2022 | US4385161066 | -0.00023775 |
23/08/2022 | US4282911084 | -0.00470834 |
23/08/2022 | US4228061093 | -0.00292064 |
23/08/2022 | US3695501086 | -0.00067637 |
23/08/2022 | US29275Y1029 | -0.00086050 |
23/08/2022 | US25470M1099 | 0.03109844 |
23/08/2022 | US1271903049 | -0.00020823 |
23/08/2022 | US0970231058 | -0.00468963 |
23/08/2022 | US0584981064 | 0.00783141 |
23/08/2022 | US0320951017 | -0.00334358 |
23/08/2022 | NL0000235190 | 0.00378423 |
23/08/2022 | LU0088087324 | 0.09489043 |
23/08/2022 | JP3396350005 | -0.09877837 |
23/08/2022 | JP3134800006 | 0.01265407 |
23/08/2022 | IT0003856405 | 0.06894509 |
23/08/2022 | GB0002634946 | 0.01457637 |
23/08/2022 | FR0014003TT8 | 0.00534656 |
23/08/2022 | FR0010221234 | 0.09546750 |
23/08/2022 | FR0000121329 | 0.00059588 |
23/08/2022 | FR0000120073 | 0.00449176 |
23/08/2022 | FR0000073272 | -0.00032998 |
23/08/2022 | FI0009000681 | 0.01559419 |
23/08/2022 | CH1169151003 | -0.05523578 |
23/08/2022 | CH0114405324 | 0.00305426 |
17/08/2022 | US8936411003 | 0.00010179 |
17/08/2022 | US75513E1010 | 0.00012828 |
10/08/2022 | US4385161066 | 0.00005328 |
03/08/2022 | US82968B1035 | 0.00106446 |
03/08/2022 | US4282911084 | 0.00006133 |
22/07/2022 | FI0009000681 | 0.00151680 |
13/07/2022 | US8086251076 | 0.00009992 |
29/06/2022 | US4228061093 | 0.00001039 |
29/06/2022 | US3695501086 | 0.00005394 |
17/06/2022 | IT0003856405 | 0.00295851 |
16/06/2022 | US0320951017 | 0.00009354 |
15/06/2022 | CH0114405324 | 0.00014051 |
14/06/2022 | US8485741099 | 0.00002458 |
14/06/2022 | US29275Y1029 | 0.00009048 |
03/06/2022 | FR0000120073 | 0.00166194 |
01/06/2022 | US5024311095 | 0.00004031 |
30/05/2022 | US5398301094 | 0.00002921 |
30/05/2022 | US0584981064 | 0.00007767 |
30/05/2022 | FR0000073272 | 0.00010604 |
26/05/2022 | US6668071029 | 0.00001645 |
23/05/2022 | US92766K1060 | 0.08215956 |
23/05/2022 | US92552V1008 | 0.00043405 |
23/05/2022 | US8962391004 | -0.00169755 |
23/05/2022 | US8936411003 | 0.00048734 |
23/05/2022 | US8793601050 | 0.00021379 |
23/05/2022 | US8485741099 | 0.03575355 |
23/05/2022 | US82968B1035 | -0.02317058 |
23/05/2022 | US8086251076 | -0.00180574 |
23/05/2022 | US75513E1010 | -0.00028159 |
23/05/2022 | US74736K1016 | 0.00498635 |
23/05/2022 | US70202L1026 | -0.01738821 |
23/05/2022 | US6668071029 | -0.00120659 |
23/05/2022 | US5893781089 | -0.00653308 |
23/05/2022 | US5398301094 | -0.00082028 |
23/05/2022 | US5024311095 | -0.00109226 |
23/05/2022 | US46269C1027 | -0.00101791 |
23/05/2022 | US4385161066 | -0.00110941 |
23/05/2022 | US4282911084 | -0.00098949 |
23/05/2022 | US4228061093 | 0.00041566 |
23/05/2022 | US3695501086 | -0.00012470 |
23/05/2022 | US29275Y1029 | 0.00424380 |
23/05/2022 | US25470M1099 | 0.03461282 |
23/05/2022 | US1271903049 | -0.00099308 |
23/05/2022 | US0970231058 | 0.00850788 |
23/05/2022 | US0584981064 | 0.00799323 |
23/05/2022 | US0320951017 | 0.00219403 |
23/05/2022 | NL0000235190 | 0.00243606 |
23/05/2022 | LU0088087324 | -0.06813881 |
23/05/2022 | JP3396350005 | 0.03499099 |
23/05/2022 | JP3134800006 | -0.02269962 |
23/05/2022 | IT0003856405 | -0.12763207 |
23/05/2022 | GB0002634946 | -0.06210211 |
23/05/2022 | FR0014003TT8 | 0.00632850 |
23/05/2022 | FR0010221234 | -0.00109085 |
23/05/2022 | FR0000121329 | -0.00746216 |
23/05/2022 | FR0000120073 | -0.00091338 |
23/05/2022 | FR0000073272 | 0.00528335 |
23/05/2022 | FI0009000681 | 0.05272760 |
23/05/2022 | CH1169151003 | 0.00943258 |
23/05/2022 | CH0114405324 | 0.00198691 |
20/05/2022 | FR0014003TT8 | 0.00021287 |
18/05/2022 | US75513E1010 | 0.00013222 |
16/05/2022 | FR0000121329 | 0.00039214 |
13/05/2022 | FR0000120073 | 0.00023587 |
11/05/2022 | US4385161066 | 0.00005851 |
04/05/2022 | US82968B1035 | 0.00120287 |
04/05/2022 | US4282911084 | 0.00006488 |
29/04/2022 | FI0009000681 | 0.00141625 |
27/04/2022 | CH0001752309 | 0.04351304 |
21/04/2022 | CH0001752309 | 0.00002602 |
20/04/2022 | GB0002634946 | 0.00721370 |
18/04/2022 | NL0000235190 | 0.00027429 |
18/04/2022 | LU0088087324 | 0.01531992 |
12/04/2022 | US8086251076 | 0.00010746 |
06/04/2022 | US3695501086 | 0.00004938 |
29/03/2022 | JP3396350005 | 0.01388093 |
29/03/2022 | JP3134800006 | 0.00144235 |
18/03/2022 | US0320951017 | 0.00007200 |
16/03/2022 | US8485741099 | 0.00000893 |
11/03/2022 | CH0114405324 | 0.00010539 |
09/03/2022 | US5024311095 | 0.00004132 |
09/03/2022 | US29275Y1029 | 0.00007131 |
25/02/2022 | US5398301094 | 0.00003594 |
25/02/2022 | US0584981064 | 0.00005056 |
24/02/2022 | US6668071029 | 0.00002096 |
23/02/2022 | US92766K1060 | 0.16147240 |
23/02/2022 | US92552V1008 | 0.00188754 |
23/02/2022 | US8962391004 | 0.00628097 |
23/02/2022 | US8936411003 | -0.00067319 |
23/02/2022 | US8793601050 | -0.00047000 |
23/02/2022 | US8485741099 | 0.05946842 |
23/02/2022 | US82968B1035 | -0.06436992 |
23/02/2022 | US8086251076 | -0.00060954 |
23/02/2022 | US7846351044 | -0.05134697 |
23/02/2022 | US75513E1010 | -0.00635960 |
23/02/2022 | US74736K1016 | 0.00058352 |
23/02/2022 | US70202L1026 | 0.00149234 |
23/02/2022 | US6668071029 | -0.00161146 |
23/02/2022 | US5893781089 | -0.00996635 |
23/02/2022 | US57778K1051 | -0.11103223 |
23/02/2022 | US5398301094 | -0.00219850 |
23/02/2022 | US5024311095 | -0.00157105 |
23/02/2022 | US50077B2079 | -0.16249744 |
23/02/2022 | US46269C1027 | -0.00522537 |
23/02/2022 | US4385161066 | 0.00096970 |
23/02/2022 | US4282911084 | -0.00148809 |
23/02/2022 | US4228061093 | -0.00180733 |
23/02/2022 | US3695501086 | -0.00321062 |
23/02/2022 | US29275Y1029 | 0.04125325 |
23/02/2022 | US25470M1099 | 0.00521792 |
23/02/2022 | US1271903049 | 0.01175219 |
23/02/2022 | US0995021062 | -0.03786040 |
23/02/2022 | US0970231058 | -0.00109952 |
23/02/2022 | US0584981064 | -0.00256505 |
23/02/2022 | US0320951017 | 0.00020334 |
23/02/2022 | NL0000235190 | -0.00417579 |
23/02/2022 | LU0088087324 | -0.05937821 |
23/02/2022 | JP3396350005 | 0.76497007 |
23/02/2022 | JP3134800006 | -0.02587222 |
23/02/2022 | IT0003856405 | -0.07265650 |
23/02/2022 | GB0002634946 | 0.35565432 |
23/02/2022 | FR0014003TT8 | 0.06356175 |
23/02/2022 | FR0010221234 | -0.00526030 |
23/02/2022 | FR0000121329 | -0.00735592 |
23/02/2022 | FR0000120073 | -0.00216542 |
23/02/2022 | FR0000073272 | -0.00338105 |
23/02/2022 | FI0009000681 | -0.04986245 |
23/02/2022 | CH0114405324 | 0.00314620 |
23/02/2022 | CH0001752309 | 0.00001492 |
09/02/2022 | US82968B1035 | 0.01536088 |
09/02/2022 | US4282911084 | 0.00007209 |
09/02/2022 | US0995021062 | 0.00015110 |
12/01/2022 | US8086251076 | 0.00011358 |
12/01/2022 | US3695501086 | 0.00006544 |
04/01/2022 | US4228061093 | 0.00000978 |
21/12/2021 | US92766K1060 | 0.00552954 |
21/12/2021 | US92552V1008 | 0.00190860 |
21/12/2021 | US8962391004 | 0.00104044 |
21/12/2021 | US8936411003 | 0.00014898 |
21/12/2021 | US8793601050 | 0.00021532 |
21/12/2021 | US82968B1035 | 0.01472107 |
21/12/2021 | US8086251076 | 0.00098469 |
21/12/2021 | US7846351044 | 0.00152891 |
21/12/2021 | US75513E1010 | 0.00110411 |
21/12/2021 | US74736K1016 | 0.00060719 |
21/12/2021 | US70202L1026 | 0.00246043 |
21/12/2021 | US6668071029 | 0.00025721 |
21/12/2021 | US5893781089 | 0.00180512 |
21/12/2021 | US57778K1051 | 0.00304874 |
21/12/2021 | US5398301094 | 0.00027555 |
21/12/2021 | US5024311095 | 0.00044680 |
21/12/2021 | US50077B2079 | 0.00440504 |
21/12/2021 | US46269C1027 | 0.00241171 |
21/12/2021 | US4385161066 | 0.00042014 |
21/12/2021 | US4282911084 | 0.00163640 |
21/12/2021 | US4228061093 | 0.00066167 |
21/12/2021 | US3695501086 | 0.00048203 |
21/12/2021 | US25470M1099 | 0.00283411 |
21/12/2021 | US0995021062 | 0.00111452 |
21/12/2021 | US0970231058 | 0.00047155 |
21/12/2021 | US0584981064 | 0.00105480 |
21/12/2021 | US0320951017 | 0.00113537 |
21/12/2021 | US0078001056 | -0.07400559 |
21/12/2021 | NL0000235190 | 0.00072236 |
21/12/2021 | LU0088087324 | 0.01214501 |
21/12/2021 | JP3134800006 | 0.00437899 |
21/12/2021 | IT0003856405 | 0.01321939 |
21/12/2021 | FR0010221234 | 0.00673525 |
21/12/2021 | FR0000121329 | 0.00112365 |
21/12/2021 | FR0000120073 | 0.00056062 |
21/12/2021 | FR0000073272 | 0.00070003 |
21/12/2021 | FI0009000681 | 0.01592615 |
21/12/2021 | CH0114405324 | 0.00064907 |
21/12/2021 | CH0001752309 | 0.00006386 |
17/12/2021 | US0320951017 | 0.00006459 |
13/12/2021 | US57778K1051 | 0.00002765 |
13/12/2021 | CH0114405324 | 0.00007325 |
06/12/2021 | FR0000121329 | 0.00021652 |
29/11/2021 | US5398301094 | 0.00005401 |
29/11/2021 | US0584981064 | 0.00005062 |
25/11/2021 | US6668071029 | 0.00002700 |
23/11/2021 | US92766K1060 | 0.06111743 |
23/11/2021 | US92552V1008 | 0.00379907 |
23/11/2021 | US8962391004 | 0.00154850 |
23/11/2021 | US8936411003 | -0.00032771 |
23/11/2021 | US8793601050 | 0.00012034 |
23/11/2021 | US82968B1035 | -0.01028832 |
23/11/2021 | US8086251076 | -0.00343985 |
23/11/2021 | US7846351044 | -0.00316715 |
23/11/2021 | US75513E1010 | -0.00216798 |
23/11/2021 | US74736K1016 | 0.00311873 |
23/11/2021 | US70202L1026 | -0.00375329 |
23/11/2021 | US6668071029 | -0.00029866 |
23/11/2021 | US5893781089 | -0.00137162 |
23/11/2021 | US57778K1051 | -0.00555489 |
23/11/2021 | US5398301094 | 0.00003264 |
23/11/2021 | US5024311095 | 0.00020102 |
23/11/2021 | US50077B2079 | 0.01181119 |
23/11/2021 | US46269C1027 | 0.00209550 |
23/11/2021 | US4385161066 | 0.00043618 |
23/11/2021 | US4282911084 | -0.00464093 |
23/11/2021 | US4228061093 | -0.00354691 |
23/11/2021 | US3695501086 | -0.00068953 |
23/11/2021 | US25470M1099 | 0.02049195 |
23/11/2021 | US0995021062 | -0.00417491 |
23/11/2021 | US0970231058 | 0.00029837 |
23/11/2021 | US0584981064 | -0.00074320 |
23/11/2021 | US0320951017 | -0.00605852 |
23/11/2021 | US0078001056 | -0.00352303 |
23/11/2021 | NL0000235190 | 0.00078812 |
23/11/2021 | LU0088087324 | 0.00321590 |
23/11/2021 | JP3134800006 | -0.00612097 |
23/11/2021 | IT0003856405 | 0.04418773 |
23/11/2021 | FR0010221234 | -0.06268102 |
23/11/2021 | FR0000121329 | 0.00294809 |
23/11/2021 | FR0000120073 | 0.00029690 |
23/11/2021 | FR0000073272 | -0.00152013 |
23/11/2021 | FI0009000681 | 0.01493509 |
23/11/2021 | CH0114405324 | 0.00322841 |
23/11/2021 | CH0001752309 | 0.00016029 |
17/11/2021 | US75513E1010 | 0.00015965 |
17/11/2021 | US5024311095 | 0.00004633 |
15/11/2021 | FR0010221234 | 0.01604403 |
11/11/2021 | US0995021062 | 0.00011913 |
09/11/2021 | US4385161066 | 0.00004363 |
03/11/2021 | US82968B1035 | 0.00125747 |
13/10/2021 | US8086251076 | 0.00011543 |
06/10/2021 | US3695501086 | 0.00007017 |
28/09/2021 | JP3134800006 | 0.00143297 |
17/09/2021 | US0320951017 | 0.00005904 |
13/09/2021 | US57778K1051 | 0.00002544 |
13/09/2021 | CH0114405324 | 0.00004918 |
01/09/2021 | US5024311095 | 0.00004389 |
30/08/2021 | US5398301094 | 0.00004682 |
30/08/2021 | US0584981064 | 0.00005117 |
27/08/2021 | US92766K1060 | 0.00325017 |
27/08/2021 | US92552V1008 | 0.00147670 |
27/08/2021 | US8962391004 | 0.00092968 |
27/08/2021 | US8936411003 | 0.00012791 |
27/08/2021 | US8793601050 | 0.00018186 |
27/08/2021 | US82968B1035 | 0.01322331 |
27/08/2021 | US8086251076 | 0.00103640 |
27/08/2021 | US7846351044 | 0.00136010 |
27/08/2021 | US75513E1010 | 0.00099031 |
27/08/2021 | US74736K1016 | 0.00046415 |
27/08/2021 | US70202L1026 | 0.00231795 |
27/08/2021 | US68555P1003 | -0.28244632 |
27/08/2021 | US6668071029 | 0.00022315 |
27/08/2021 | US5893781089 | 0.00171587 |
27/08/2021 | US57778K1051 | 0.00279425 |
27/08/2021 | US5398301094 | 0.00022047 |
27/08/2021 | US5024311095 | 0.00036766 |
27/08/2021 | US50077B2079 | 0.00365446 |
27/08/2021 | US46269C1027 | 0.00194874 |
27/08/2021 | US4385161066 | 0.00034467 |
27/08/2021 | US4282911084 | 0.00148927 |
27/08/2021 | US4228061093 | 0.00067403 |
27/08/2021 | US3695501086 | 0.00040250 |
27/08/2021 | US25470M1099 | 0.00195452 |
27/08/2021 | US0995021062 | 0.00098094 |
27/08/2021 | US0970231058 | 0.00039290 |
27/08/2021 | US0584981064 | 0.00089255 |
27/08/2021 | US0320951017 | 0.00110367 |
27/08/2021 | US0078001056 | 0.00200691 |
27/08/2021 | NL0000235190 | 0.00058603 |
27/08/2021 | LU0088087324 | 0.01004109 |
27/08/2021 | JP3134800006 | 0.00377647 |
27/08/2021 | IT0003856405 | 0.01033602 |
27/08/2021 | FR0010221234 | 0.00722545 |
27/08/2021 | FR0000121329 | 0.00087277 |
27/08/2021 | FR0000120073 | 0.00043833 |
27/08/2021 | FR0000073272 | 0.00064585 |
27/08/2021 | FI0009000681 | 0.01417475 |
27/08/2021 | CH0114405324 | 0.00043856 |
27/08/2021 | CH0001752309 | 0.00005297 |
26/08/2021 | US6668071029 | 0.00002675 |
23/08/2021 | US92766K1060 | -0.04469845 |
23/08/2021 | US92552V1008 | -0.01566757 |
23/08/2021 | US8962391004 | -0.01212623 |
23/08/2021 | US8936411003 | -0.00067057 |
23/08/2021 | US8793601050 | 0.00708301 |
23/08/2021 | US82968B1035 | 0.51587914 |
23/08/2021 | US8086251076 | -0.00244238 |
23/08/2021 | US7846351044 | -0.00642228 |
23/08/2021 | US75513E1010 | 0.03788943 |
23/08/2021 | US74736K1016 | -0.00298004 |
23/08/2021 | US70202L1026 | 0.00144227 |
23/08/2021 | US68555P1003 | -0.04025780 |
23/08/2021 | US6668071029 | -0.00090627 |
23/08/2021 | US5893781089 | 0.00771552 |
23/08/2021 | US57778K1051 | -0.01166387 |
23/08/2021 | US5398301094 | -0.00036019 |
23/08/2021 | US5024311095 | -0.00292565 |
23/08/2021 | US50077B2079 | 0.14262675 |
23/08/2021 | US46269C1027 | -0.01963572 |
23/08/2021 | US4385161066 | -0.00217419 |
23/08/2021 | US4282911084 | -0.01065071 |
23/08/2021 | US4228061093 | -0.00206786 |
23/08/2021 | US3695501086 | -0.00284664 |
23/08/2021 | US25470M1099 | -0.00744040 |
23/08/2021 | US0995021062 | -0.00385784 |
23/08/2021 | US0970231058 | -0.00070384 |
23/08/2021 | US0584981064 | -0.00772551 |
23/08/2021 | US0320951017 | -0.01174355 |
23/08/2021 | US0078001056 | 0.00005464 |
23/08/2021 | NL0000235190 | -0.00575068 |
23/08/2021 | LU0088087324 | -0.08332043 |
23/08/2021 | JP3134800006 | -0.01104979 |
23/08/2021 | IT0003856405 | -0.02263461 |
23/08/2021 | FR0010221234 | -0.00537598 |
23/08/2021 | FR0000121329 | -0.00318271 |
23/08/2021 | FR0000120073 | -0.00302260 |
23/08/2021 | FR0000073272 | 0.00155061 |
23/08/2021 | FI0009000681 | -0.17429756 |
23/08/2021 | CH0114405324 | -0.00712287 |
23/08/2021 | CH0001752309 | 0.00197210 |
12/08/2021 | US0995021062 | 0.00013845 |
11/08/2021 | US4385161066 | 0.00004524 |
14/07/2021 | US8086251076 | 0.00012023 |
30/06/2021 | US3695501086 | 0.00008483 |
29/06/2021 | US4228061093 | 0.00001226 |
18/06/2021 | US0320951017 | 0.00008367 |
11/06/2021 | US57778K1051 | 0.00002370 |
11/06/2021 | US0995021062 | 0.00012767 |
11/06/2021 | CH0114405324 | 0.00007819 |
28/05/2021 | FR0000073272 | 0.00006329 |
27/05/2021 | US6668071029 | 0.00002909 |
27/05/2021 | US5398301094 | 0.00004419 |
27/05/2021 | US5024311095 | 0.00005487 |
27/05/2021 | US0584981064 | 0.00005305 |
21/05/2021 | US92766K1060 | 0.10070108 |
21/05/2021 | US92552V1008 | 0.01739892 |
21/05/2021 | US8962391004 | -0.00048857 |
21/05/2021 | US8936411003 | 0.00002868 |
21/05/2021 | US8086251076 | 0.00368105 |
21/05/2021 | US7846351044 | -0.00556864 |
21/05/2021 | US74736K1016 | 0.00030643 |
21/05/2021 | US70202L1026 | 0.00257295 |
21/05/2021 | US68555P1003 | -0.10054518 |
