DE000A2QPFQ3
Index Value | 75.75 |
Month course | -0.95% |
Course of the year | 15.10% |
Last calculation | 21.04.2023 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities related to e-sports.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
21/04/2023 | CH0025751329 | Logitech International SA | 0.048586882 |
21/04/2023 | CH0114405324 | Garmin Ltd | 0.046379428 |
21/04/2023 | JP3300200007 | Konami Group Corp | 0.048115116 |
21/04/2023 | JP3435000009 | Sony Group Corp | 0.051472653 |
21/04/2023 | JP3756600007 | Nintendo Co Ltd | 0.049018280 |
21/04/2023 | KYG875721634 | Tencent Holdings Ltd | 0.045296928 |
21/04/2023 | SE0018012494 | Modern Times Group MTG AB | 0.050928210 |
21/04/2023 | US00507V1098 | Activision Blizzard Inc | 0.051211690 |
21/04/2023 | US0079031078 | Advanced Micro Devices Inc | 0.053300153 |
21/04/2023 | US26142V1052 | DraftKings Inc | 0.051956462 |
21/04/2023 | US2855121099 | Electronic Arts Inc | 0.053403757 |
21/04/2023 | US44852D1081 | HUYA Inc | 0.031616699 |
21/04/2023 | US4592001014 | International Business Machines Corp | 0.044319342 |
21/04/2023 | US5949181045 | Microsoft Corp | 0.052465295 |
21/04/2023 | US64110W1027 | NetEase Inc | 0.048523145 |
21/04/2023 | US67066G1040 | NVIDIA Corp | 0.060358049 |
21/04/2023 | US81141R1005 | Sea Ltd | 0.057765524 |
21/04/2023 | US83067L1098 | Skillz Inc | 0.040488454 |
21/04/2023 | US8740541094 | Take-Two Interactive Software Inc | 0.051890374 |
21/04/2023 | US9004502061 | Turtle Beach Corp | 0.062903559 |
Date | ISIN | Unit Change |
---|---|---|
29/03/2023 | JP3756600007 | 0.00156057 |
29/03/2023 | JP3435000009 | 0.00013785 |
29/03/2023 | JP3300200007 | 0.00071052 |
13/03/2023 | CH0114405324 | 0.00019587 |
07/03/2023 | US64110W1027 | 0.00010107 |
06/03/2023 | US67066G1040 | 0.00000220 |
27/02/2023 | US2855121099 | 0.00004123 |
22/02/2023 | US9004502061 | 0.11524739 |
22/02/2023 | US8740541094 | 0.00155748 |
22/02/2023 | US83067L1098 | 1.90566762 |
22/02/2023 | US81141R1005 | -0.00045986 |
22/02/2023 | US67066G1040 | -0.00208891 |
22/02/2023 | US64110W1027 | -0.00662023 |
22/02/2023 | US5949181045 | 0.00150751 |
22/02/2023 | US4592001014 | 0.00625573 |
22/02/2023 | US44852D1081 | -0.66099343 |
22/02/2023 | US2855121099 | 0.00836346 |
22/02/2023 | US26142V1052 | -0.02507408 |
22/02/2023 | US0079031078 | 0.00561699 |
22/02/2023 | US00507V1098 | 0.00538749 |
22/02/2023 | US0044342055 | -0.97251248 |
22/02/2023 | SE0018012494 | 0.09749300 |
22/02/2023 | KYG875721634 | -0.01463911 |
22/02/2023 | JP3756600007 | 0.01750981 |
22/02/2023 | JP3435000009 | 0.00510561 |
22/02/2023 | JP3300200007 | 0.01181499 |
22/02/2023 | CH0114405324 | 0.00156405 |
22/02/2023 | CH0025751329 | 0.01315427 |
14/02/2023 | US5949181045 | 0.00002410 |
08/02/2023 | US4592001014 | 0.00019675 |
04/01/2023 | KYG875721634 | 0.00498754 |
13/12/2022 | CH0114405324 | 0.00018534 |
30/11/2022 | US64110W1027 | 0.00021999 |
29/11/2022 | US67066G1040 | 0.00000369 |
28/11/2022 | US2855121099 | 0.00002697 |
23/11/2022 | US9004502061 | -0.02024867 |
23/11/2022 | US8740541094 | 0.00308871 |
23/11/2022 | US83067L1098 | 0.94298969 |
23/11/2022 | US81141R1005 | 0.00251970 |
23/11/2022 | US67066G1040 | -0.00104407 |
23/11/2022 | US64110W1027 | 0.00846970 |
23/11/2022 | US5949181045 | 0.00026868 |
23/11/2022 | US4592001014 | -0.00494759 |
23/11/2022 | US44852D1081 | 0.27885231 |
23/11/2022 | US2855121099 | -0.00338342 |
23/11/2022 | US26142V1052 | 0.00389811 |
23/11/2022 | US0079031078 | 0.00433589 |
23/11/2022 | US00507V1098 | -0.00243006 |
23/11/2022 | US0044342055 | -0.04893936 |
23/11/2022 | SE0018012494 | 0.01409866 |
23/11/2022 | KYG875721634 | 0.00108246 |
23/11/2022 | JP3756600007 | -0.00556577 |
23/11/2022 | JP3435000009 | -0.00272103 |
23/11/2022 | JP3300200007 | 0.00351535 |
23/11/2022 | CH0114405324 | -0.00229828 |
23/11/2022 | CH0025751329 | -0.01392189 |
15/11/2022 | US5949181045 | 0.00002654 |
08/11/2022 | US4592001014 | 0.00023035 |
28/09/2022 | JP3756600007 | 0.07707033 |
28/09/2022 | JP3435000009 | 0.00013720 |
28/09/2022 | JP3300200007 | 0.00051807 |
23/09/2022 | CH0025751329 | 0.00101369 |
13/09/2022 | CH0114405324 | 0.00021354 |
06/09/2022 | US67066G1040 | 0.00000450 |
30/08/2022 | US64110W1027 | 0.00012361 |
29/08/2022 | US2855121099 | 0.00003016 |
23/08/2022 | US9004502061 | 0.16927172 |
23/08/2022 | US8740541094 | -0.00269984 |
23/08/2022 | US83067L1098 | 0.25454102 |
23/08/2022 | US81141R1005 | 0.00661912 |
23/08/2022 | US67066G1040 | -0.00220859 |
23/08/2022 | US64110W1027 | 0.00084226 |
23/08/2022 | US5949181045 | -0.00203655 |
23/08/2022 | US4592001014 | -0.00340403 |
23/08/2022 | US44852D1081 | 0.22159248 |
23/08/2022 | US2855121099 | -0.00081979 |
23/08/2022 | US26142V1052 | -0.07109331 |
23/08/2022 | US0079031078 | -0.00219481 |
23/08/2022 | US00507V1098 | -0.00534621 |
23/08/2022 | US0044342055 | 0.09938270 |
23/08/2022 | SE0018012494 | -0.04888348 |
23/08/2022 | KYG875721634 | 0.00206281 |
23/08/2022 | JP3756600007 | -0.00005576 |
23/08/2022 | JP3435000009 | -0.00092531 |
23/08/2022 | JP3300200007 | 0.00938559 |
23/08/2022 | CH0114405324 | -0.00033007 |
23/08/2022 | CH0025751329 | 0.00166938 |
16/08/2022 | US5949181045 | 0.00002298 |
08/08/2022 | US4592001014 | 0.00027105 |
29/06/2022 | US0044342055 | 0.06436037 |
15/06/2022 | CH0114405324 | 0.00019605 |
07/06/2022 | US67066G1040 | 0.00000353 |
06/06/2022 | US64110W1027 | 0.00009051 |
06/06/2022 | US2855121099 | 0.00002860 |
23/05/2022 | US9004502061 | 0.01078499 |
23/05/2022 | US8740541094 | 0.00321328 |
23/05/2022 | US83067L1098 | 1.02932866 |
23/05/2022 | US81141R1005 | 0.01352912 |
23/05/2022 | US67066G1040 | 0.00314198 |
23/05/2022 | US64110W1027 | -0.00929593 |
23/05/2022 | US5949181045 | -0.00109235 |
23/05/2022 | US4592001014 | -0.00759734 |
23/05/2022 | US44852D1081 | 0.13069928 |
23/05/2022 | US2855121099 | -0.00651216 |
23/05/2022 | US26142V1052 | 0.05339000 |
23/05/2022 | US0079031078 | 0.00013389 |
23/05/2022 | US00507V1098 | -0.00558238 |
23/05/2022 | US0044342055 | -0.03395592 |
23/05/2022 | SE0000412371 | -0.02011307 |
23/05/2022 | KYG875721634 | 0.00946675 |
23/05/2022 | JP3756600007 | -0.00070379 |
23/05/2022 | JP3435000009 | -0.00117316 |
23/05/2022 | JP3300200007 | -0.02044862 |
23/05/2022 | CH0114405324 | -0.00257299 |
23/05/2022 | CH0025751329 | 0.00597849 |
20/05/2022 | US98986T1088 | -0.50606124 |
20/05/2022 | US9004502061 | 0.00997781 |
20/05/2022 | US8740541094 | 0.00145624 |
20/05/2022 | US83067L1098 | 0.06191074 |
20/05/2022 | US81141R1005 | 0.00189593 |
20/05/2022 | US67066G1040 | 0.00102611 |
20/05/2022 | US64110W1027 | 0.00251735 |
20/05/2022 | US5949181045 | 0.00080170 |
20/05/2022 | US4592001014 | 0.00189696 |
20/05/2022 | US44852D1081 | 0.04211880 |
20/05/2022 | US2855121099 | 0.00178262 |
20/05/2022 | US26142V1052 | 0.01139814 |
20/05/2022 | US0079031078 | 0.00206392 |
20/05/2022 | US00507V1098 | 0.00287322 |
20/05/2022 | US0044342055 | 0.04461681 |
20/05/2022 | SE0000412371 | 0.01809062 |
20/05/2022 | KYG875721634 | 0.00403416 |
20/05/2022 | JP3756600007 | 0.00045037 |
20/05/2022 | JP3435000009 | 0.00229105 |
20/05/2022 | JP3300200007 | 0.00388731 |
20/05/2022 | CH0114405324 | 0.00204094 |
20/05/2022 | CH0025751329 | 0.00309518 |
19/05/2022 | KYG875721634 | 0.00036381 |
17/05/2022 | US5949181045 | 0.00002565 |
12/05/2022 | US98986T1088 | 0.02950084 |
12/05/2022 | US9004502061 | 0.01148410 |
12/05/2022 | US8740541094 | 0.00160259 |
12/05/2022 | US83067L1098 | 0.06848100 |
12/05/2022 | US81141R1005 | 0.00216929 |
12/05/2022 | US67066G1040 | 0.00112121 |
12/05/2022 | US64110W1027 | 0.00278790 |
12/05/2022 | US5949181045 | 0.00090392 |
12/05/2022 | US4592001014 | 0.00210136 |
12/05/2022 | US44852D1081 | 0.04750307 |
12/05/2022 | US2855121099 | 0.00204052 |
12/05/2022 | US26142V1052 | 0.01271734 |
12/05/2022 | US0079031078 | 0.00234971 |
12/05/2022 | US00507V1098 | 0.00322481 |
12/05/2022 | US0044342055 | 0.04949106 |
12/05/2022 | SE0000412371 | 0.02059508 |
12/05/2022 | KYG875721634 | 0.00447167 |
12/05/2022 | KYG7397A1067 | -12.76909512 |
12/05/2022 | JP3756600007 | 0.00050783 |
12/05/2022 | JP3435000009 | 0.00253396 |
12/05/2022 | JP3300200007 | 0.00432083 |
12/05/2022 | CH0114405324 | 0.00230015 |
12/05/2022 | CH0025751329 | 0.00342274 |
06/05/2022 | US4592001014 | 0.00028907 |
12/04/2022 | US00507V1098 | 0.00021424 |
29/03/2022 | JP3756600007 | 0.00011448 |
29/03/2022 | JP3435000009 | 0.00009472 |
29/03/2022 | JP3300200007 | 0.00027736 |
11/03/2022 | CH0114405324 | 0.00015104 |
09/03/2022 | US64110W1027 | 0.00014593 |
07/03/2022 | US2855121099 | 0.00003095 |
01/03/2022 | US67066G1040 | 0.00000221 |
23/02/2022 | US98986T1088 | -0.34240240 |
23/02/2022 | US9004502061 | -0.00154919 |
23/02/2022 | US8740541094 | -0.00537713 |
23/02/2022 | US83067L1098 | 0.60518976 |
23/02/2022 | US81141R1005 | 0.01624027 |
23/02/2022 | US67066G1040 | 0.00206358 |
23/02/2022 | US64110W1027 | -0.00161509 |
23/02/2022 | US5949181045 | -0.00070114 |
23/02/2022 | US4592001014 | -0.01115743 |
23/02/2022 | US44852D1081 | 0.12827877 |
23/02/2022 | US2855121099 | -0.00801258 |
23/02/2022 | US26142R1041 | 0.06224481 |
23/02/2022 | US0079031078 | 0.00292959 |
23/02/2022 | US00507V1098 | -0.03323625 |
23/02/2022 | US0044342055 | 0.79755682 |
23/02/2022 | SE0000412371 | -0.16558747 |
23/02/2022 | KYG875721634 | -0.01449584 |
23/02/2022 | KYG7397A1067 | -1.97927867 |
23/02/2022 | JP3756600007 | -0.00346604 |
23/02/2022 | JP3435000009 | -0.00093333 |
23/02/2022 | JP3300200007 | 0.07074423 |
23/02/2022 | CH0114405324 | 0.00106928 |
23/02/2022 | CH0025751329 | -0.00855151 |
15/02/2022 | US5949181045 | 0.00002244 |
09/02/2022 | US4592001014 | 0.00037794 |
19/01/2022 | KYG875721634 | 0.00256975 |
13/12/2021 | CH0114405324 | 0.00011913 |
06/12/2021 | US2855121099 | 0.00003846 |
30/11/2021 | US67066G1040 | 0.00000141 |
29/11/2021 | US64110W1027 | 0.00006727 |
23/11/2021 | US98986T1088 | 0.22198967 |
23/11/2021 | US9004502061 | -0.00432069 |
23/11/2021 | US8740541094 | -0.00040436 |
23/11/2021 | US83067L1098 | 0.05771601 |
23/11/2021 | US81141R1005 | 0.00156617 |
23/11/2021 | US75523J1088 | -0.39097134 |
23/11/2021 | US67066G1040 | -0.00740031 |
23/11/2021 | US64110W1027 | -0.01476186 |
23/11/2021 | US5949181045 | -0.00173578 |
23/11/2021 | US4592001014 | 0.00519909 |
23/11/2021 | US44852D1081 | 0.10755381 |
23/11/2021 | US2855121099 | 0.00400602 |
23/11/2021 | US26142R1041 | 0.05113785 |
23/11/2021 | US0079031078 | -0.01330433 |
23/11/2021 | US00507V1098 | 0.02092061 |
23/11/2021 | SE0000412371 | 0.13111184 |
23/11/2021 | KYG875721634 | -0.00941365 |
23/11/2021 | JP3756600007 | 0.00064328 |
23/11/2021 | JP3435000009 | -0.01020157 |
23/11/2021 | CH0114405324 | 0.00596641 |
23/11/2021 | CH0025751329 | 0.01553915 |
16/11/2021 | US5949181045 | 0.00002205 |
08/11/2021 | US4592001014 | 0.00036669 |
03/11/2021 | US4592001014 | 0.00175865 |
28/09/2021 | JP3756600007 | 0.00012574 |
28/09/2021 | JP3435000009 | 0.00010309 |
17/09/2021 | CH0025751329 | 0.00032119 |
13/09/2021 | CH0114405324 | 0.00007816 |
10/09/2021 | US64110W1027 | 0.00011728 |
30/08/2021 | US67066G1040 | 0.00000295 |
30/08/2021 | US2855121099 | 0.00003054 |
23/08/2021 | US98986T1088 | 0.59697313 |
23/08/2021 | US9004502061 | -0.03595370 |
23/08/2021 | US8740541094 | -0.00461012 |
23/08/2021 | US83067L1098 | 0.48701901 |
23/08/2021 | US81141R1005 | -0.01084277 |
23/08/2021 | US75523J1088 | 0.10546711 |
23/08/2021 | US67066G1040 | -0.02127618 |
23/08/2021 | US64110W1027 | 0.06157910 |
23/08/2021 | US5949181045 | -0.01043189 |
23/08/2021 | US4592001014 | 0.03749788 |
23/08/2021 | US44852D1081 | 0.07155435 |
23/08/2021 | US2855121099 | -0.01160927 |
23/08/2021 | US26142R1041 | 0.09818932 |
23/08/2021 | US0079031078 | -0.03949674 |
23/08/2021 | US00507V1098 | -0.00718540 |
23/08/2021 | SE0000412371 | -0.13139997 |
23/08/2021 | KYG875721634 | 0.00468157 |
23/08/2021 | JP3756600007 | -0.00044892 |
23/08/2021 | JP3435000009 | -0.01776221 |
23/08/2021 | CH0114405324 | -0.01794512 |
23/08/2021 | CH0025751329 | -0.01109722 |
17/08/2021 | US5949181045 | 0.00003701 |
19/07/2021 | US67066G1040 | 0.03387525 |
11/06/2021 | CH0114405324 | 0.00014633 |
08/06/2021 | US67066G1040 | 0.00000181 |
31/05/2021 | US2855121099 | 0.00004026 |
21/05/2021 | US9004502061 | -0.00533458 |
21/05/2021 | US8740541094 | -0.00177782 |
21/05/2021 | US81141R1005 | -0.00075857 |
21/05/2021 | US75523J1088 | 0.05866767 |
21/05/2021 | US67066G1040 | -0.00145001 |
21/05/2021 | US5949181045 | -0.00342542 |
21/05/2021 | US44852D1081 | 0.20276906 |
21/05/2021 | US2855121099 | -0.00299592 |
21/05/2021 | US0079031078 | 0.00249406 |
21/05/2021 | US00507V1098 | -0.00314879 |
21/05/2021 | SE0000412371 | 0.05612673 |
21/05/2021 | KYG875721634 | 0.01118542 |
21/05/2021 | JP3756600007 | -0.00040595 |
21/05/2021 | JP3435000009 | 0.00340374 |
21/05/2021 | CH0114405324 | -0.01097898 |
21/05/2021 | CH0025751329 | -0.00556532 |
18/05/2021 | US5949181045 | 0.00005009 |
13/04/2021 | US00507V1098 | 0.00025043 |
29/03/2021 | JP3756600007 | 0.00016583 |
29/03/2021 | JP3435000009 | 0.00014562 |
11/03/2021 | CH0114405324 | 0.00018469 |
08/03/2021 | US67066G1040 | 0.00000308 |
01/03/2021 | US2855121099 | 0.00004449 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
A. Market Selection Criteria
The relevant instrument must:
1) Have a price that is set regularly.
2) Have a price that is publicly accessible.
3) Have a minimal market capitalization of one hundred (100) EUR million.
4) Have a minimal daily trading volume of three (3) EUR million over the previous six months.
B. Thematic Selection Criteria
An instrument of a company is eligible if:
1) the company’s products or services are related to e sports; or
2) the company exercises e-sport activities; or
3) the company e xercises e sport sponsoring activities ; or
4) the company publicly commits itself to developing business activities related to e-sports.
5) If a company fulfills the above stated criteria, but at the same time is permanently associated with unethical behavior, it is not eligible as Index Component. Unethical behavior, among others, includes tax fraud, bribery.
Such securities form the "Selection Pool".
Allocation of Index Components
Index Component Name - ISIN
Activision Blizzard - US00507V1098
Electronic Arts - US2855121099
GEFORCE (via Nvidia) - US67066G1040
Modern Times Group - SE0000412371
Huya - US44852D1081
Logitech - CH0025751329
Microsoft - US5949181045
Nintendo - JP3756600007
Razer - US75523J1088
Sea Group - US81141R1005
Sony - JP3435000009
Take-Two - US8740541094
AMD - US0079031078
Garmin - CH0114405324
Tencent Holdings - KYG875721634
Turtle Beach - US9004502061
As of the Index Start Date, an equal weighting across the Index Components will be applied. On a quarterly basis, the Index Components will be equally weighted rebalanced on the second consecutive Business Day following a Rebalancing Determination Date.
Identifier: DE000A2QPFQ3 | WKN: A2QPFQ |
Bloomberg Ticker: BEFAESPO | Index Sponsor: Leonteq Securities AG |
We look forward to your call:
Send us an email:
Use our contact form: