DE000A3DDT02
Index Value | 91.19 |
Month course | -0.47% |
Course of the year | 9.67% |
Last calculation | 21.04.2023 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities in the development, production and/or distribution of bicycles and / or bicycle related supplies or components.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
21/04/2023 | BE0003797140 | Groep Brussel Lambert NV | 0.061996460 |
21/04/2023 | DE0005439004 | Continental AG | 0.058534153 |
21/04/2023 | FR001400AJ45 | Compagnie Generale des Etablissements Michelin SCA | 0.058470821 |
21/04/2023 | IE00BFRT3W74 | Allegion PLC | 0.053712970 |
21/04/2023 | IT0005162406 | Technogym SpA | 0.062053075 |
21/04/2023 | IT0005278236 | Pirelli & C SpA | 0.059113487 |
21/04/2023 | JP3358000002 | Shimano Inc | 0.052183041 |
21/04/2023 | JP3866800000 | Panasonic Holdings Corp | 0.054118137 |
21/04/2023 | JP3942600002 | Yamaha Corp | 0.050720843 |
21/04/2023 | KYG9830F1063 | Yadea Group Holdings Ltd | 0.052308151 |
21/04/2023 | NL00150001Q9 | Stellantis NV | 0.059204715 |
21/04/2023 | SE0006422390 | Thule Group AB | 0.072307642 |
21/04/2023 | SE0009216278 | Mips AB | 0.069168428 |
21/04/2023 | TW0002105004 | Cheng Shin Rubber Ind. Co Ltd | 0.051159011 |
21/04/2023 | TW0002106002 | Kenda Rubber Industrial Co Ltd | 0.047740716 |
21/04/2023 | TW0009914002 | Merida Industry Co Ltd | 0.044402204 |
21/04/2023 | TW0009921007 | Giant Manufacturing Co Ltd | 0.042270448 |
21/04/2023 | US7960508882 | Samsung Electronics Co Ltd | 0.050535699 |
Date | ISIN | Unit Change |
---|---|---|
21/04/2023 | NL00150001Q9 | 0.02672640 |
29/03/2023 | JP3942600002 | 0.00072485 |
29/03/2023 | JP3866800000 | 0.00609436 |
13/03/2023 | IE00BFRT3W74 | 0.00016659 |
22/02/2023 | US7960508882 | -0.00031149 |
22/02/2023 | TW0009921007 | 0.07072202 |
22/02/2023 | TW0009914002 | -0.04177917 |
22/02/2023 | TW0002106002 | -0.34228978 |
22/02/2023 | TW0002105004 | -0.35140195 |
22/02/2023 | SE0009216278 | -0.00327993 |
22/02/2023 | SE0006422390 | 0.05985376 |
22/02/2023 | NL00150001Q9 | 0.01036970 |
22/02/2023 | KYG9830F1063 | -1.04039033 |
22/02/2023 | JP3942600002 | -0.00239344 |
22/02/2023 | JP3866800000 | 0.02186072 |
22/02/2023 | JP3358000002 | 0.00054955 |
22/02/2023 | IT0005278236 | -0.01098485 |
22/02/2023 | IT0005162406 | 0.01235924 |
22/02/2023 | IE00BFRT3W74 | 0.00805986 |
22/02/2023 | FR001400AJ45 | 0.00763140 |
22/02/2023 | DE0005439004 | -0.00420596 |
22/02/2023 | BE0003797140 | 0.00866815 |
28/12/2022 | JP3358000002 | 0.00013944 |
14/12/2022 | IE00BFRT3W74 | 0.00012345 |
23/11/2022 | US7960508882 | 0.00028651 |
23/11/2022 | TW0009921007 | 0.08544270 |
23/11/2022 | TW0009914002 | 0.22520023 |
23/11/2022 | TW0002106002 | 0.87415346 |
23/11/2022 | TW0002105004 | 0.64956405 |
23/11/2022 | SE0009216278 | 0.02367097 |
23/11/2022 | SE0006422390 | -0.01805158 |
23/11/2022 | NL00150001Q9 | -0.06704302 |
23/11/2022 | KYG9830F1063 | 0.97326760 |
23/11/2022 | JP3942600002 | 0.01953019 |
23/11/2022 | JP3866800000 | -0.02501695 |
23/11/2022 | JP3358000002 | 0.00488164 |
23/11/2022 | IT0005278236 | -0.26879835 |
23/11/2022 | IT0005162406 | -0.15802185 |
23/11/2022 | IE00BFRT3W74 | -0.01109788 |
23/11/2022 | FR001400AJ45 | -0.04532330 |
23/11/2022 | DE0005439004 | -0.00673445 |
23/11/2022 | BE0003797140 | -0.01015499 |
01/11/2022 | TW0009921007 | 0.00534239 |
04/10/2022 | SE0006422390 | 0.00461140 |
28/09/2022 | JP3942600002 | 0.00064559 |
28/09/2022 | JP3866800000 | 0.00689544 |
14/09/2022 | IE00BFRT3W74 | 0.00017795 |
02/09/2022 | TW0002106002 | 0.09662248 |
23/08/2022 | US7960508882 | 0.00412821 |
23/08/2022 | TW0009921007 | -0.19151126 |
23/08/2022 | TW0009914002 | -0.11482781 |
23/08/2022 | TW0002106002 | -1.40653507 |
23/08/2022 | TW0002105004 | -1.20854685 |
23/08/2022 | SE0009216278 | 0.01774914 |
23/08/2022 | SE0006422390 | 0.04262690 |
23/08/2022 | NL00150001Q9 | 0.00239901 |
23/08/2022 | KYG9830F1063 | -1.01129331 |
23/08/2022 | KR7005930003 | -0.10687939 |
23/08/2022 | JP3942600002 | -0.02887639 |
23/08/2022 | JP3866800000 | -0.08488823 |
23/08/2022 | JP3358000002 | -0.00774307 |
23/08/2022 | IT0005278236 | 0.24200682 |
23/08/2022 | IT0005162406 | 0.06167157 |
23/08/2022 | IE00BFRT3W74 | 0.00150970 |
23/08/2022 | FR001400AJ45 | 0.04269026 |
23/08/2022 | DE0005439004 | 0.01169001 |
23/08/2022 | BE0003797140 | 0.07175369 |
18/08/2022 | TW0009921007 | 0.02231675 |
10/08/2022 | TW0009914002 | 0.02028330 |
22/07/2022 | TW0002105004 | 0.13850847 |
28/06/2022 | JP3358000002 | 0.00013972 |
22/06/2022 | TW0009921007 | 0.04512469 |
22/06/2022 | TW0009914002 | 0.04537548 |
22/06/2022 | TW0002106002 | 0.34534648 |
22/06/2022 | TW0002105004 | 0.32107061 |
22/06/2022 | SE0009216278 | 0.00601157 |
22/06/2022 | SE0006422390 | 0.01170405 |
22/06/2022 | NL00150001Q9 | 0.02538600 |
22/06/2022 | NL0009767532 | -0.09541033 |
22/06/2022 | KYG9830F1063 | 0.20796435 |
22/06/2022 | KR7005930003 | 0.00684058 |
22/06/2022 | JP3942600002 | 0.00893330 |
22/06/2022 | JP3866800000 | 0.04050223 |
22/06/2022 | JP3358000002 | 0.00205176 |
22/06/2022 | IT0005278236 | 0.07542253 |
22/06/2022 | IT0005162406 | 0.04833541 |
22/06/2022 | IE00BFRT3W74 | 0.00339796 |
22/06/2022 | FR001400AJ45 | 0.01141975 |
22/06/2022 | DE0005439004 | 0.00505914 |
21/06/2022 | KYG9830F1063 | 0.05689909 |
15/06/2022 | FR0000121261 | 0.12859962 |
14/06/2022 | IE00BFRT3W74 | 0.00015172 |
23/05/2022 | TW0009921007 | 0.09057022 |
23/05/2022 | TW0009914002 | 0.05136263 |
23/05/2022 | TW0002106002 | -0.60383881 |
23/05/2022 | TW0002105004 | -0.16580219 |
23/05/2022 | SE0009216278 | 0.00026190 |
23/05/2022 | SE0006422390 | 0.01562803 |
23/05/2022 | NL00150001Q9 | 0.01660956 |
23/05/2022 | NL0009767532 | -0.00087313 |
23/05/2022 | KYG9830F1063 | -1.17540016 |
23/05/2022 | KR7005930003 | -0.00116726 |
23/05/2022 | JP3942600002 | -0.00086990 |
23/05/2022 | JP3866800000 | 0.00587033 |
23/05/2022 | JP3358000002 | 0.00370853 |
23/05/2022 | IT0005278236 | 0.12841801 |
23/05/2022 | IT0005162406 | -0.04040905 |
23/05/2022 | IE00BFRT3W74 | -0.00549411 |
23/05/2022 | FR0000121261 | 0.00066023 |
23/05/2022 | DE0005439004 | 0.01046622 |
20/05/2022 | IT0005278236 | 0.02640735 |
20/05/2022 | IT0005162406 | 0.01271142 |
16/05/2022 | FR0000121261 | 0.00119077 |
05/05/2022 | SE0009216278 | 0.00052414 |
29/04/2022 | DE0005439004 | 0.00161113 |
26/04/2022 | SE0006422390 | 0.00205583 |
18/04/2022 | NL00150001Q9 | 0.02255085 |
29/03/2022 | JP3942600002 | 0.00068085 |
29/03/2022 | JP3866800000 | 0.00617827 |
14/03/2022 | IE00BFRT3W74 | 0.00015192 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
A. Market Selection Criteria
The relevant instrument must:
1) Have a price that is set regularly.
2) Have a price that is publicly accessible.
3) Have a minimal market capitalization of one hundred (100) EUR million.
4) Have a minimal daily trading volume of three (3) EUR million over the previous six months.
B. Thematic Selection Criteria
An instrument of a company is eligible if:
1) the company manufactures or distributes indoor/outdoor bicycles or indoor/outdoor bike related components or supplies .
2) in case of component or supplies provision, such company needs to provide distinct components or supplies.
3) a company is no t incorporated in the United States of America (ex USA).
4) if a company fulfills the above stated criteria, but at the same time is permanently associated with unethical behavior, it is not eligible as Index Component. Unethical behavior, among others, includes tax fraud, bribery.
Such securities form the "Selection Pool".
Allocation of Index Components
Index Component Name - ISIN
Accell Group NV - NL0009767532 |
Allegion plc - IE00BFRT3W74 |
Cheng Shin Rubber Ind. Co. Ltd. - TW0002105004 |
Continental AG - DE0005439004 |
Giant Manufacturing Co Ltd. - TW0009921007 |
Shimano Inc. - JP3358000002 |
Kenda Rubber Industrial Corp. Ltd. - TW0002106002 |
Merida Industry Co. Ltd. - TW0009914002 |
Michelin Group Paris - FR0000121261 |
Mips AB - SE0009216278 |
Panasonic Corp. - JP3866800000 |
Pirelli & C SpA - IT0005278236 |
Samsung Electronics Co., Ltd. - KR7005930003 |
Stellantis NV - NL00150001Q9 |
Technogym SpA - IT0005162406 |
Thule Group AB - SE0006422390 |
Yadea Group Holdings Ltd. - KYG9830F1063 |
Yamaha Corp - JP3942600002 |
As of the Index Start Date, an equal weighting across the Index Components will be applied. On a quarterly basis, the Index Components will be equally weighted rebalanced on the second consecutive Business Day following a Rebalancing Determination Date.
Identifier: DE000A3DDT02 | WKN: A3DDT0 |
Bloomberg Ticker: BEFABIXU | Index Sponsor: Leonteq Securities AG |
We look forward to your call:
Send us an email:
Use our contact form: