DE000A2QPFM2
Index Value | 87.12 |
Month course | -1.41% |
Course of the year | 9.44% |
Last calculation | 21.04.2023 |
The objective of the index is to reflect the performance an investor can achieve by investing in a dynamic portfolio of instruments from the Reference Market. The Reference Market is characterized by companies which carry out business activities in the development, production and/or distribution of bicycles and / or bicycle related supplies or components.
Index powered using Thomson Reuters data.
Date | ISIN | Name | Weight |
---|---|---|---|
21/04/2023 | BE0003797140 | Groep Brussel Lambert NV | 0.048849877 |
21/04/2023 | CH0114405324 | Garmin Ltd | 0.046549789 |
21/04/2023 | DE0005439004 | Continental AG | 0.046113766 |
21/04/2023 | FR001400AJ45 | Compagnie Generale des Etablissements Michelin SCA | 0.046067618 |
21/04/2023 | IE00BFRT3W74 | Allegion PLC | 0.042322671 |
21/04/2023 | IT0005162406 | Technogym SpA | 0.048887792 |
21/04/2023 | IT0005278236 | Pirelli & C SpA | 0.046570167 |
21/04/2023 | JP3358000002 | Shimano Inc | 0.050235084 |
21/04/2023 | JP3866800000 | Panasonic Holdings Corp | 0.052098143 |
21/04/2023 | JP3942600002 | Yamaha Corp | 0.048828904 |
21/04/2023 | KYG9830F1063 | Yadea Group Holdings Ltd | 0.050365467 |
21/04/2023 | NL00150001Q9 | Stellantis NV | 0.046644864 |
21/04/2023 | SE0006422390 | Thule Group AB | 0.056973450 |
21/04/2023 | SE0009216278 | Mips AB | 0.054491547 |
21/04/2023 | TW0002105004 | Cheng Shin Rubber Ind. Co Ltd | 0.049256416 |
21/04/2023 | TW0002106002 | Kenda Rubber Industrial Co Ltd | 0.045964443 |
21/04/2023 | TW0009914002 | Merida Industry Co Ltd | 0.042748500 |
21/04/2023 | TW0009921007 | Giant Manufacturing Co Ltd | 0.040693181 |
21/04/2023 | US35138V1026 | Fox Factory Holding Corp | 0.043408377 |
21/04/2023 | US7960508882 | Samsung Electronics Co Ltd | 0.048655826 |
21/04/2023 | US9283771007 | Vista Outdoor Inc | 0.044274117 |
Date | ISIN | Unit Change |
---|---|---|
21/04/2023 | NL00150001Q9 | 0.02011566 |
29/03/2023 | JP3942600002 | 0.00066663 |
29/03/2023 | JP3866800000 | 0.00560472 |
13/03/2023 | IE00BFRT3W74 | 0.00012539 |
13/03/2023 | CH0114405324 | 0.00022611 |
22/02/2023 | US9283771007 | 0.00926226 |
22/02/2023 | US7960508882 | 0.00012196 |
22/02/2023 | US35138V1026 | -0.00218053 |
22/02/2023 | TW0009921007 | 0.12432491 |
22/02/2023 | TW0009914002 | 0.04040708 |
22/02/2023 | TW0002106002 | 0.15094467 |
22/02/2023 | TW0002105004 | 0.10266777 |
22/02/2023 | SE0009216278 | -0.01253938 |
22/02/2023 | SE0006422390 | 0.02924279 |
22/02/2023 | NL00150001Q9 | -0.01696177 |
22/02/2023 | KYG9830F1063 | -0.65538973 |
22/02/2023 | JP3942600002 | 0.01001608 |
22/02/2023 | JP3866800000 | 0.06970195 |
22/02/2023 | JP3358000002 | 0.00328542 |
22/02/2023 | IT0005278236 | -0.09535503 |
22/02/2023 | IT0005162406 | -0.04021577 |
22/02/2023 | IE00BFRT3W74 | 0.00279048 |
22/02/2023 | FR001400AJ45 | -0.00768155 |
22/02/2023 | DE0005439004 | -0.00954264 |
22/02/2023 | CH0114405324 | -0.00052612 |
22/02/2023 | BE0003797140 | 0.00194116 |
28/12/2022 | JP3358000002 | 0.00011536 |
14/12/2022 | IE00BFRT3W74 | 0.00010211 |
13/12/2022 | CH0114405324 | 0.00022541 |
23/11/2022 | US9283771007 | 0.01150287 |
23/11/2022 | US7960508882 | -0.00016393 |
23/11/2022 | US35138V1026 | -0.00344388 |
23/11/2022 | TW0009921007 | 0.01667285 |
23/11/2022 | TW0009914002 | 0.12537682 |
23/11/2022 | TW0002106002 | 0.31905784 |
23/11/2022 | TW0002105004 | 0.15340686 |
23/11/2022 | SE0009216278 | 0.02745180 |
23/11/2022 | SE0006422390 | 0.00135384 |
23/11/2022 | NL00150001Q9 | -0.02721391 |
23/11/2022 | KYG9830F1063 | 0.58326071 |
23/11/2022 | JP3942600002 | 0.00521444 |
23/11/2022 | JP3866800000 | -0.07523103 |
23/11/2022 | JP3358000002 | 0.00160370 |
23/11/2022 | IT0005278236 | -0.12079642 |
23/11/2022 | IT0005162406 | -0.07259194 |
23/11/2022 | IE00BFRT3W74 | -0.00529318 |
23/11/2022 | FR001400AJ45 | -0.02155082 |
23/11/2022 | DE0005439004 | 0.00094979 |
23/11/2022 | CH0114405324 | 0.00037299 |
23/11/2022 | BE0003797140 | -0.00332669 |
01/11/2022 | TW0009921007 | 0.00493839 |
04/10/2022 | SE0006422390 | 0.00348848 |
28/09/2022 | JP3942600002 | 0.00059677 |
28/09/2022 | JP3866800000 | 0.00637371 |
14/09/2022 | IE00BFRT3W74 | 0.00013461 |
13/09/2022 | CH0114405324 | 0.00024272 |
02/09/2022 | TW0002106002 | 0.08931586 |
23/08/2022 | US9283771007 | 0.02225598 |
23/08/2022 | US7960508882 | 0.00381603 |
23/08/2022 | US70614W1009 | -0.33138566 |
23/08/2022 | US35138V1026 | -0.01476321 |
23/08/2022 | TW0009921007 | -0.07308917 |
23/08/2022 | TW0009914002 | -0.00218991 |
23/08/2022 | TW0002106002 | -0.52569152 |
23/08/2022 | TW0002105004 | -0.38364567 |
23/08/2022 | SE0009216278 | 0.01092461 |
23/08/2022 | SE0006422390 | 0.02741994 |
23/08/2022 | NL00150001Q9 | -0.00854953 |
23/08/2022 | KYG9830F1063 | -0.47242301 |
23/08/2022 | KR7005930003 | -0.08356345 |
23/08/2022 | JP3942600002 | -0.00670360 |
23/08/2022 | JP3866800000 | 0.01177735 |
23/08/2022 | JP3358000002 | -0.00256928 |
23/08/2022 | IT0005278236 | 0.15156960 |
23/08/2022 | IT0005162406 | 0.02706469 |
23/08/2022 | IE00BFRT3W74 | -0.00029519 |
23/08/2022 | FR001400AJ45 | 0.02731250 |
23/08/2022 | DE0005439004 | 0.00667429 |
23/08/2022 | CH0114405324 | 0.00027442 |
23/08/2022 | BE0003797140 | 0.05427795 |
18/08/2022 | TW0009921007 | 0.01750581 |
10/08/2022 | TW0009914002 | 0.01590928 |
22/07/2022 | TW0002105004 | 0.10836236 |
28/06/2022 | JP3358000002 | 0.00010963 |
22/06/2022 | US9283771007 | 0.00628812 |
22/06/2022 | US70614W1009 | 0.01759769 |
22/06/2022 | US35138V1026 | 0.00305175 |
22/06/2022 | TW0009921007 | 0.03021465 |
22/06/2022 | TW0009914002 | 0.03034027 |
22/06/2022 | TW0002106002 | 0.22310120 |
22/06/2022 | TW0002105004 | 0.20535713 |
22/06/2022 | SE0009216278 | 0.00392393 |
22/06/2022 | SE0006422390 | 0.00756294 |
22/06/2022 | NL00150001Q9 | 0.01633605 |
22/06/2022 | NL0009767532 | -0.07557388 |
22/06/2022 | KYG9830F1063 | 0.13844942 |
22/06/2022 | KR7005930003 | 0.00432338 |
22/06/2022 | JP3942600002 | 0.00573535 |
22/06/2022 | JP3866800000 | 0.02635331 |
22/06/2022 | JP3358000002 | 0.00138027 |
22/06/2022 | IT0005278236 | 0.04868220 |
22/06/2022 | IT0005162406 | 0.03079027 |
22/06/2022 | IE00BFRT3W74 | 0.00223057 |
22/06/2022 | FR001400AJ45 | 0.00751282 |
22/06/2022 | DE0005439004 | 0.00330365 |
22/06/2022 | CH0114405324 | 0.00237201 |
21/06/2022 | KYG9830F1063 | 0.04506939 |
15/06/2022 | FR0000121261 | 0.10186602 |
15/06/2022 | CH0114405324 | 0.00020802 |
14/06/2022 | IE00BFRT3W74 | 0.00012018 |
23/05/2022 | US9283771007 | -0.03440679 |
23/05/2022 | US70614W1009 | 0.13033430 |
23/05/2022 | US35138V1026 | 0.01185128 |
23/05/2022 | TW0009921007 | 0.06956984 |
23/05/2022 | TW0009914002 | 0.03446348 |
23/05/2022 | TW0002106002 | -0.50639955 |
23/05/2022 | TW0002105004 | -0.14400923 |
23/05/2022 | SE0009216278 | 0.00137947 |
23/05/2022 | SE0006422390 | 0.00765873 |
23/05/2022 | NL00150001Q9 | 0.02041619 |
23/05/2022 | NL0009767532 | -0.00063766 |
23/05/2022 | KYG9830F1063 | -0.90430387 |
23/05/2022 | KR7005930003 | -0.00171170 |
23/05/2022 | JP3942600002 | -0.00146919 |
23/05/2022 | JP3866800000 | -0.01086827 |
23/05/2022 | JP3358000002 | 0.00275573 |
23/05/2022 | IT0005278236 | 0.09194284 |
23/05/2022 | IT0005162406 | -0.06781266 |
23/05/2022 | IE00BFRT3W74 | -0.00593799 |
23/05/2022 | FR0000121261 | -0.00104185 |
23/05/2022 | DE0005439004 | 0.00686666 |
23/05/2022 | CH0114405324 | -0.00311571 |
20/05/2022 | IT0005278236 | 0.02117805 |
20/05/2022 | IT0005162406 | 0.01067309 |
16/05/2022 | FR0000121261 | 0.00098738 |
05/05/2022 | SE0009216278 | 0.00040814 |
29/04/2022 | DE0005439004 | 0.00131147 |
26/04/2022 | SE0006422390 | 0.00169075 |
18/04/2022 | NL00150001Q9 | 0.01740041 |
29/03/2022 | JP3942600002 | 0.00054329 |
29/03/2022 | JP3866800000 | 0.00505560 |
14/03/2022 | IE00BFRT3W74 | 0.00012470 |
11/03/2022 | CH0114405324 | 0.00018010 |
23/02/2022 | US9283771007 | 0.02171002 |
23/02/2022 | US70614W1009 | 0.04693510 |
23/02/2022 | US35138V1026 | 0.01067166 |
23/02/2022 | TW0009921007 | -0.05025212 |
23/02/2022 | TW0009914002 | -0.03602393 |
23/02/2022 | TW0002106002 | -0.86117817 |
23/02/2022 | TW0002105004 | -0.85831832 |
23/02/2022 | SE0009216278 | 0.06782124 |
23/02/2022 | SE0006422390 | 0.02263834 |
23/02/2022 | NL00150001Q9 | -0.05058727 |
23/02/2022 | NL0009767532 | -0.06567445 |
23/02/2022 | KYG9830F1063 | 0.00788025 |
23/02/2022 | KR7111770004 | -0.16017266 |
23/02/2022 | KR7005930003 | -0.01179096 |
23/02/2022 | JP3942600002 | 0.00052960 |
23/02/2022 | JP3866800000 | -0.00973151 |
23/02/2022 | JP3358000002 | 0.00075189 |
23/02/2022 | IT0005278236 | 0.77377906 |
23/02/2022 | IT0005162406 | 0.01903571 |
23/02/2022 | IE00BFRT3W74 | 0.00066282 |
23/02/2022 | FR0000121261 | -0.00337131 |
23/02/2022 | DE0005439004 | 0.00276949 |
23/02/2022 | CH0114405324 | 0.00387499 |
28/12/2021 | JP3358000002 | 0.00006513 |
16/12/2021 | IE00BFRT3W74 | 0.00009149 |
13/12/2021 | CH0114405324 | 0.00013363 |
23/11/2021 | US9283771007 | -0.02257174 |
23/11/2021 | US70614W1009 | 0.07949413 |
23/11/2021 | US35138V1026 | -0.00811719 |
23/11/2021 | TW0009921007 | -0.04565773 |
23/11/2021 | TW0009914002 | -0.03109586 |
23/11/2021 | TW0002106002 | 0.21458472 |
23/11/2021 | TW0002105004 | 0.15413077 |
23/11/2021 | SE0006422390 | -0.00619956 |
23/11/2021 | NL00150001Q9 | 0.00621616 |
23/11/2021 | NL0009767532 | 0.01274355 |
23/11/2021 | KYG9830F1063 | -0.18837552 |
23/11/2021 | KR7111770004 | -0.01896845 |
23/11/2021 | KR7005930003 | -0.00417090 |
23/11/2021 | JP3942600002 | -0.00436892 |
23/11/2021 | JP3866800000 | -0.04834518 |
23/11/2021 | JP3358000002 | -0.00089486 |
23/11/2021 | IT0005162406 | 0.09205786 |
23/11/2021 | IE00BFRT3W74 | 0.00069315 |
23/11/2021 | FR0000121261 | 0.00072354 |
23/11/2021 | DE0005439004 | -0.00253205 |
23/11/2021 | CH0114405324 | 0.00555922 |
30/09/2021 | SE0006422390 | 0.00070017 |
28/09/2021 | JP3942600002 | 0.00041717 |
28/09/2021 | JP3866800000 | 0.00474404 |
16/09/2021 | DE0005439004 | 0.00544156 |
14/09/2021 | IE00BFRT3W74 | 0.00008476 |
13/09/2021 | CH0114405324 | 0.00009056 |
27/08/2021 | TW0002105004 | 0.11444079 |
25/08/2021 | TW0002106002 | 0.12544650 |
23/08/2021 | US9283771007 | -0.01838431 |
23/08/2021 | US70614W1009 | -0.00573347 |
23/08/2021 | US35138V1026 | -0.00124813 |
23/08/2021 | TW0009921007 | -0.00685748 |
23/08/2021 | TW0009914002 | -0.02377911 |
23/08/2021 | TW0002106002 | 0.45149848 |
23/08/2021 | TW0002105004 | 0.46604307 |
23/08/2021 | SE0006422390 | -0.02844175 |
23/08/2021 | NL00150001Q9 | -0.03955478 |
23/08/2021 | NL0009767532 | 0.12914244 |
23/08/2021 | KYG9830F1063 | 0.70831013 |
23/08/2021 | KR7111770004 | 0.02465866 |
23/08/2021 | KR7005930003 | 0.00773037 |
23/08/2021 | JP3942600002 | -0.00257866 |
23/08/2021 | JP3866800000 | -0.05308059 |
23/08/2021 | JP3358000002 | -0.00725309 |
23/08/2021 | IT0005162406 | 0.00338464 |
23/08/2021 | IE00BFRT3W74 | -0.00246780 |
23/08/2021 | FR0000121261 | -0.00577470 |
23/08/2021 | DE0005439004 | 0.00157402 |
23/08/2021 | CH0114405324 | -0.00997421 |
20/08/2021 | TW0009921007 | 0.01179692 |
04/08/2021 | TW0009914002 | 0.00970712 |
09/07/2021 | KYG9830F1063 | 0.03083109 |
28/06/2021 | JP3358000002 | 0.00007214 |
14/06/2021 | IE00BFRT3W74 | 0.00009018 |
11/06/2021 | CH0114405324 | 0.00013695 |
24/05/2021 | FR0000121261 | 0.00057783 |
21/05/2021 | US9283771007 | -0.01007565 |
21/05/2021 | US70614W1009 | 0.01910316 |
21/05/2021 | US35138V1026 | -0.00387504 |
21/05/2021 | TW0009921007 | -0.04163775 |
21/05/2021 | TW0009914002 | -0.01089578 |
21/05/2021 | TW0002106002 | -0.29210832 |
21/05/2021 | TW0002105004 | 0.10064682 |
21/05/2021 | SE0006422390 | -0.01779846 |
21/05/2021 | NL00150001Q9 | -0.06493346 |
21/05/2021 | KYG9830F1063 | 0.55248181 |
21/05/2021 | KR7111770004 | -0.01929547 |
21/05/2021 | KR7005930003 | 0.00769179 |
21/05/2021 | JP3942600002 | 0.00051666 |
21/05/2021 | JP3866800000 | 0.14626712 |
21/05/2021 | JP3358000002 | 0.00450264 |
21/05/2021 | IT0005162406 | -0.00919514 |
21/05/2021 | IE00BFRT3W74 | -0.00985309 |
21/05/2021 | FR0000121261 | -0.00086234 |
21/05/2021 | DE0005439004 | 0.00196113 |
21/05/2021 | CH0114405324 | -0.00220463 |
22/04/2021 | SE0006422390 | 0.00304479 |
16/04/2021 | NL00150001Q9 | 0.00725744 |
29/03/2021 | JP3942600002 | 0.00051142 |
29/03/2021 | JP3866800000 | 0.00260651 |
15/03/2021 | IE00BFRT3W74 | 0.00012793 |
12/03/2021 | NL00150001Q9 | 0.00201960 |
11/03/2021 | CH0114405324 | 0.00014775 |
Universe of Index Components
The following instruments selected from the Reference Market: Stocks and Substitutes
Index Components and their selection
Each instrument selected from the Index Universe must fulfil the following criteria to be eligible for inclusion in the Index ("Index Component Selection Criteria").
A. Market Selection Criteria
The relevant instrument must:
1) Have a price that is set regularly.
2) Have a price that is publicly accessible.
3) Have a minimal market capitalization of one hundred (100) EUR million.
4) Have a minimal daily trading volume of three (3) EUR million over the previous six months.
B. Thematic Selection Criteria
An instrument of a company is eligible if:
1) the company manufactures or distributes indoor/outdoor bicycles or indoor/outdoor bike related
components or supplies .
2) In case of component or supplies provision, such company needs to provide distinct components or
supplies.
3) If a company fulfills the above stated criteria, but at the same time is permanently associated with
unethical behavior, it is not eligible as Index Component. Unethical behavior, among others,
includes tax fraud, bribery.
Such securities form the "Selection Pool".
Allocation of Index Components
Index Component Name - ISIN
Allegion plc - IE00BFRT3W74
Cheng Shin Rubber Ind. Co. Ltd. - TW0002105004
Continental AG - DE0005439004
Fox Factory Holdings Corp. - US35138V1026
Garmin Ltd. - CH0114405324
Giant MFG - TW0009921007
Kenda Rubber Corp. - TW0002106002
Merida Industry Co. - TW0009914002
Michelin Group Paris - FR0000121261
Panasonic Corp. - JP3866800000
Peloton - US70614W1009
Samsung - KR7005930003
Shimano - JP3358000002
Stellantis (Peugeot) - NL00150001Q9
Vista Outdoor (Mutterkonzern von Giro) - US9283771007
Yamaha - JP3942600002
Technogym - IT0005162406
Yadea Group - KYG9830F1063
Thule - SE0006422390
Youngone Corp. - KR7111770004
As of the Index Start Date, an equal weighting across the Index Components will be applied. On a quarterly basis, the Index Components will be equally weighted rebalanced on the second consecutive Business Day following a Rebalancing Determination Date.
Identifier: DE000A2QPFM2 | WKN: A2QPFM |
Bloomberg Ticker: BEFABIKE | Index Sponsor: Leonteq Securities AG |
We look forward to your call:
Send us an email:
Use our contact form: